LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gistunion | 14 |
gistGetFakeLSN | 84 |
gistoptions | 186 |
gistproperty | 468 |
gisttranslatecmptype | 2250 |
gist_translate_cmptype_common | 2256 |
gistPageRecyclable | 2310 |
gistMakeUnionItVec | 5734 |
gistjoinvector | 25998 |
gistNewBuffer | 26202 |
gistextractpage | 26376 |
GISTInitBuffer | 28038 |
gistinitpage | 32026 |
gistfillitupvec | 52324 |
gistfitpage | 53192 |
gistFetchAtt | 106834 |
gistFetchTuple | 531722 |
gistfillbuffer | 1165562 |
gistchoose | 1188704 |
gistKeyIsEQ | 1207944 |
gistgetadjusted | 1218446 |
gistMakeUnionKey | 1405980 |
gistnospace | 1632520 |
gistFormTuple | 1689440 |
gistCompressValues | 1961342 |
gistcheckpage | 2076588 |
gistDeCompressAtt | 3685098 |
gistpenalty | 45264298 |
gistdentryinit | 54165156 |
![]() |
Generated by: LCOV version 1.16 |