LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecAppendReInitializeDSM | 0 |
mark_invalid_subplans_as_finished | 48 |
ExecAppendAsyncBegin | 74 |
classify_matching_subplans | 92 |
ExecAppendEstimate | 138 |
ExecAppendInitializeDSM | 138 |
ExecAppendAsyncEventWait | 210 |
ExecAppendInitializeWorker | 316 |
choose_next_subplan_for_worker | 460 |
choose_next_subplan_for_leader | 480 |
ExecAppendAsyncGetNext | 12074 |
ExecAppendAsyncRequest | 12248 |
ExecAsyncAppendResponse | 12454 |
ExecEndAppend | 16956 |
ExecInitAppend | 17256 |
ExecReScanAppend | 26294 |
choose_next_subplan_locally | 113744 |
ExecAppend | 2629770 |
![]() |
Generated by: LCOV version 1.16 |