LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
applyRelabelType | 282528 |
check_functions_in_node | 22019584 |
exprCollation | 13584588 |
exprInputCollation | 1422 |
exprIsLengthCoercion | 1265628 |
exprLocation | 4354542 |
exprSetCollation | 1789022 |
exprSetInputCollation | 1694046 |
exprType | 29915756 |
exprTypmod | 10581500 |
expression_returns_set | 846984 |
expression_returns_set_walker | 3647710 |
expression_tree_mutator_impl | 18263526 |
expression_tree_walker_impl | 101272198 |
fix_opfuncids | 480852 |
fix_opfuncids_walker | 1047588 |
leftmostLoc | 269940 |
planstate_tree_walker_impl | 1307272 |
planstate_walk_members | 19772 |
planstate_walk_subplans | 2614544 |
query_or_expression_tree_mutator_impl | 613346 |
query_or_expression_tree_walker_impl | 3930378 |
query_tree_mutator_impl | 28108 |
query_tree_walker_impl | 1733068 |
range_table_entry_walker_impl | 1146804 |
range_table_mutator_impl | 28108 |
range_table_walker_impl | 776800 |
raw_expression_tree_walker_impl | 11800372 |
relabel_to_typmod | 36 |
set_opfuncid | 3825850 |
set_sa_opfuncid | 195914 |
strip_implicit_coercions | 810640 |
![]() |
Generated by: LCOV version 1.16 |