LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
decimalLength32 | 14172780 |
decimalLength64 | 622880 |
pg_itoa | 694170 |
pg_lltoa | 319316 |
pg_ltoa | 18034816 |
pg_strtoint16 | 0 |
pg_strtoint16_safe | 945064 |
pg_strtoint32 | 11062 |
pg_strtoint32_safe | 4953496 |
pg_strtoint64 | 14 |
pg_strtoint64_safe | 143562 |
pg_ulltoa_n | 689382 |
pg_ultoa_n | 18169520 |
pg_ultostr | 3318 |
pg_ultostr_zeropad | 826300 |
uint32in_subr | 6601302 |
uint64in_subr | 868 |
![]() |
Generated by: LCOV version 1.16 |