LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gtsvector_consistent_oldsig | 0 |
gtsvectorin | 0 |
gtsvectorout | 0 |
hemdist | 0 |
gtsvector_options | 354 |
gtsvector_picksplit | 406 |
gtsvector_same | 9102 |
gtsvector_union | 9102 |
sizebitvec | 10796 |
fillcache | 12614 |
unionkey | 15384 |
gtsvector_compress | 15700 |
checkcondition_bit | 15760 |
gtsvector_alloc | 19430 |
comparecost | 31106 |
gtsvector_penalty | 62578 |
makesign | 75102 |
hemdistcache | 205148 |
hemdistsign | 280534 |
gtsvector_consistent | 304368 |
gtsvector_decompress | 406866 |
checkcondition_arr | 419614 |
compareint | 3626136 |
![]() |
Generated by: LCOV version 1.16 |