source:
webkit/trunk/Source/JavaScriptCore/profiler@
148849
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
../ | |||||
CallIdentifier.h | 3.6 KB | 127191 | 13 years | Replace JSC::UString by WTF::String … | |
LegacyProfiler.cpp | 8.0 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
LegacyProfiler.h | 2.9 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
Profile.cpp | 4.6 KB | 135469 | 13 years | Rename dataLog() and dataLogV() to dataLogF() and dataLogFV() … | |
Profile.h | 2.5 KB | 127191 | 13 years | Replace JSC::UString by WTF::String … | |
ProfileGenerator.cpp | 6.7 KB | 139541 | 12 years | The JITThunks class should be in its own file, and doing so should not … | |
ProfileGenerator.h | 2.9 KB | 127191 | 13 years | Replace JSC::UString by WTF::String … | |
ProfileNode.cpp | 10.4 KB | 136572 | 12 years | Rename Profiler to LegacyProfiler … | |
ProfileNode.h | 8.4 KB | 134250 | 13 years | [V8][JSC] ScriptProfileNode::callUID needs not to be [Custom] … | |
ProfilerBytecode.cpp | 2.0 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerBytecode.h | 2.3 KB | 140718 | 12 years | Objective-C API: Rename JSValue.h/APIJSValue.h to … | |
ProfilerBytecodes.cpp | 2.6 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerBytecodes.h | 2.2 KB | 140718 | 12 years | Objective-C API: Rename JSValue.h/APIJSValue.h to … | |
ProfilerBytecodeSequence.cpp | 3.6 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerBytecodeSequence.h | 2.2 KB | 140718 | 12 years | Objective-C API: Rename JSValue.h/APIJSValue.h to … | |
ProfilerCompilation.cpp | 5.8 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerCompilation.h | 3.3 KB | 146548 | 12 years | JSC profiler should have an at-a-glance report of the success of DFG … | |
ProfilerCompilationKind.cpp | 1.8 KB | 136601 | 12 years | JSC should be able to report profiling data associated with the IR … | |
ProfilerCompilationKind.h | 1.7 KB | 136601 | 12 years | JSC should be able to report profiling data associated with the IR … | |
ProfilerCompiledBytecode.cpp | 2.0 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerCompiledBytecode.h | 2.1 KB | 140718 | 12 years | Objective-C API: Rename JSValue.h/APIJSValue.h to … | |
ProfilerDatabase.cpp | 5.5 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerDatabase.h | 3.5 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerExecutionCounter.h | 1.8 KB | 136601 | 12 years | JSC should be able to report profiling data associated with the IR … | |
ProfilerOrigin.cpp | 2.1 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerOrigin.h | 3.6 KB | 140718 | 12 years | Objective-C API: Rename JSValue.h/APIJSValue.h to … | |
ProfilerOriginStack.cpp | 3.2 KB | 139541 | 12 years | The JITThunks class should be in its own file, and doing so should not … | |
ProfilerOriginStack.h | 3.1 KB | 140718 | 12 years | Objective-C API: Rename JSValue.h/APIJSValue.h to … | |
ProfilerOSRExit.cpp | 2.3 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerOSRExit.h | 2.1 KB | 140718 | 12 years | Objective-C API: Rename JSValue.h/APIJSValue.h to … | |
ProfilerOSRExitSite.cpp | 1.8 KB | 139541 | 12 years | The JITThunks class should be in its own file, and doing so should not … | |
ProfilerOSRExitSite.h | 1.8 KB | 140718 | 12 years | Objective-C API: Rename JSValue.h/APIJSValue.h to … | |
ProfilerProfiledBytecodes.cpp | 2.0 KB | 148696 | 12 years | Renamed JSGlobalData to VM … | |
ProfilerProfiledBytecodes.h | 1.9 KB | 137379 | 12 years | Profiler should show bytecode dumps as they would have been visible to … |
Note:
See TracBrowser
for help on using the repository browser.