Created
February 17, 2015 01:00
-
-
Save blbradley/cfb6e46f439dd1b2efd4 to your computer and use it in GitHub Desktop.
vbench results for pandas #9440
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Invoked with : | |
--ncalls: 5 | |
--repeats: 5 | |
------------------------------------------------------------------------------- | |
Test name | head[ms] | base[ms] | ratio | | |
------------------------------------------------------------------------------- | |
timeseries_with_format_no_exact | 447.1206 | 467.2980 | 0.9568 | | |
groupby_nth_datetimes_none | 305.0230 | 316.3658 | 0.9641 | | |
timeseries_custom_bmonthbegin_decr_n | 0.1724 | 0.1784 | 0.9663 | | |
index_datetime_intersection | 7.9200 | 8.1136 | 0.9761 | | |
groupby_nth_datetimes_any | 651.6568 | 667.1216 | 0.9768 | | |
index_datetime_union | 7.9360 | 8.0944 | 0.9804 | | |
groupby_last_datetimes | 7.4960 | 7.6292 | 0.9825 | | |
timeseries_custom_bmonthend_decr_n | 0.1948 | 0.1982 | 0.9832 | | |
timeseries_to_datetime_YYYYMMDD | 4.5614 | 4.6230 | 0.9867 | | |
timeseries_custom_bday_cal_incr_n | 0.0146 | 0.0148 | 0.9871 | | |
datetime_index_intersection | 0.2476 | 0.2502 | 0.9895 | | |
timeseries_custom_bmonthbegin_incr_n | 0.1628 | 0.1644 | 0.9907 | | |
timeseries_is_month_start | 1.8736 | 1.8896 | 0.9915 | | |
timeseries_infer_freq | 4.9470 | 4.9856 | 0.9923 | | |
timeseries_custom_bmonthend_incr | 0.1286 | 0.1296 | 0.9923 | | |
multiindex_with_datetime_level_sliced | 0.1274 | 0.1282 | 0.9937 | | |
sql_datetime_read_and_parse_sqlalchemy | 10.2866 | 10.3492 | 0.9940 | | |
read_csv_infer_datetime_format_custom | 6.6138 | 6.6532 | 0.9941 | | |
datetimeindex_add_offset | 0.1930 | 0.1942 | 0.9941 | | |
read_csv_infer_datetime_format_ymd | 1.3856 | 1.3936 | 0.9943 | | |
timeseries_iter_datetimeindex | 441.4170 | 443.3618 | 0.9956 | | |
frame_assign_timeseries_index | 0.5292 | 0.5312 | 0.9962 | | |
timeseries_sort_index | 6.8364 | 6.8606 | 0.9965 | | |
timeseries_iter_datetimeindex_preexit | 8.2518 | 8.2796 | 0.9966 | | |
timeseries_1min_5min_ohlc | 0.6332 | 0.6352 | 0.9968 | | |
groupby_dt_timegrouper_size | 21.5524 | 21.6180 | 0.9970 | | |
query_datetime_series | 18.0092 | 18.0622 | 0.9971 | | |
reshape_pivot_time_series | 128.4540 | 128.7026 | 0.9981 | | |
timestamp_ops_diff2 | 22.6066 | 22.6502 | 0.9981 | | |
multiindex_with_datetime_level_full | 15.3746 | 15.4036 | 0.9981 | | |
dtype_infer_timedelta64_1 | 84.9084 | 85.0472 | 0.9984 | | |
query_datetime_index | 15.5890 | 15.6140 | 0.9984 | | |
timeseries_asof | 2.1270 | 2.1294 | 0.9989 | | |
dtype_infer_timedelta64_2 | 10.8400 | 10.8480 | 0.9993 | | |
timestamp_series_compare | 8.7416 | 8.7466 | 0.9994 | | |
timeseries_custom_bday_apply_dt64 | 0.0114 | 0.0114 | 1.0000 | | |
timeseries_large_lookup_value | 0.0120 | 0.0120 | 1.0000 | | |
datetimeindex_infer_dst | 1.4756 | 1.4754 | 1.0001 | | |
timeseries_asof_nan | 2.0510 | 2.0504 | 1.0003 | | |
sql_datetime_read_as_native_sqlalchemy | 13.9170 | 13.9082 | 1.0006 | | |
timeseries_1min_5min_mean | 0.5608 | 0.5598 | 1.0017 | | |
timeseries_add_irregular | 9.9076 | 9.8906 | 1.0017 | | |
timedelta_convert_int | 0.1112 | 0.1110 | 1.0021 | | |
series_timestamp_compare | 8.7366 | 8.7162 | 1.0023 | | |
datetimeindex_unique | 0.0616 | 0.0614 | 1.0031 | | |
dtype_infer_datetime64 | 9.5094 | 9.4780 | 1.0033 | | |
timeseries_with_format_replace | 625.2590 | 622.6752 | 1.0041 | | |
timeseries_to_datetime_iso8601 | 2.8074 | 2.7950 | 1.0044 | | |
read_csv_infer_datetime_format_iso8601 | 1.2922 | 1.2860 | 1.0049 | | |
timeseries_custom_bmonthend_incr_n | 0.1666 | 0.1658 | 1.0049 | | |
sql_datetime_write_sqlalchemy | 87.0608 | 86.3202 | 1.0086 | | |
timeseries_slice_minutely | 0.0310 | 0.0306 | 1.0125 | | |
timeseries_custom_bday_cal_incr | 0.0148 | 0.0146 | 1.0131 | | |
timeseries_period_downsample_mean | 8.6448 | 8.5278 | 1.0137 | | |
timeseries_year_incr | 0.0140 | 0.0138 | 1.0138 | | |
timestamp_ops_diff1 | 17.9742 | 17.7096 | 1.0149 | | |
timeseries_year_apply | 0.0108 | 0.0106 | 1.0180 | | |
groupby_first_datetimes | 7.4154 | 7.2726 | 1.0196 | | |
timedelta_convert_string | 70.0998 | 68.5332 | 1.0229 | | |
timeseries_custom_bday_apply | 0.0100 | 0.0098 | 1.0244 | | |
timeseries_custom_bday_cal_incr_neg_n | 0.0176 | 0.0172 | 1.0250 | | |
timeseries_custom_bday_decr | 0.0170 | 0.0166 | 1.0259 | | |
timeseries_custom_bday_cal_decr | 0.0178 | 0.0172 | 1.0332 | | |
timedelta_convert_string_seconds | 79.1432 | 76.5668 | 1.0336 | | |
timeseries_timestamp_downsample_mean | 2.8474 | 2.7546 | 1.0337 | | |
timeseries_custom_bday_incr | 0.0106 | 0.0102 | 1.0374 | | |
period_setitem | 9.9028 | 9.5396 | 1.0381 | | |
datetimeindex_normalize | 1.5318 | 1.4732 | 1.0398 | | |
timeseries_day_apply | 0.0206 | 0.0198 | 1.0410 | | |
timeseries_iter_periodindex_preexit | 7.5470 | 7.2424 | 1.0421 | | |
timeseries_asof_single | 0.0152 | 0.0146 | 1.0425 | | |
timeseries_iter_periodindex | 739.7438 | 705.7628 | 1.0481 | | |
timeseries_day_incr | 0.0216 | 0.0204 | 1.0584 | | |
datetime_index_union | 0.0686 | 0.0646 | 1.0620 | | |
------------------------------------------------------------------------------- | |
Test name | head[ms] | base[ms] | ratio | | |
------------------------------------------------------------------------------- | |
Ratio < 1.0 means the target commit is faster then the baseline. | |
Seed used: 1234 | |
Target [e017b33] : various Period related name changes, release note | |
Base [fa2b684] : Merge pull request #9499 from jreback/pickle | |
TST: fix read_pickle for win32 compat | |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Invoked with : | |
--ncalls: 5 | |
--repeats: 5 | |
------------------------------------------------------------------------------- | |
Test name | head[ms] | base[ms] | ratio | | |
------------------------------------------------------------------------------- | |
timeseries_year_apply | 0.0108 | 0.0118 | 0.9150 | | |
groupby_last_datetimes | 7.5906 | 8.0742 | 0.9401 | | |
timeseries_with_format_replace | 621.0462 | 660.3204 | 0.9405 | | |
timeseries_with_format_no_exact | 452.2740 | 476.3698 | 0.9494 | | |
timeseries_year_incr | 0.0116 | 0.0122 | 0.9531 | | |
read_csv_infer_datetime_format_custom | 6.6006 | 6.8896 | 0.9581 | | |
timeseries_day_incr | 0.0214 | 0.0222 | 0.9614 | | |
timeseries_custom_bmonthend_incr | 0.1308 | 0.1360 | 0.9618 | | |
timeseries_iter_periodindex_preexit | 6.9852 | 7.2556 | 0.9627 | | |
period_setitem | 9.2040 | 9.5580 | 0.9630 | | |
timeseries_iter_periodindex | 684.9412 | 706.5232 | 0.9695 | | |
timeseries_custom_bmonthend_incr_n | 0.1678 | 0.1728 | 0.9710 | | |
timeseries_custom_bmonthend_decr_n | 0.1986 | 0.2042 | 0.9724 | | |
timeseries_custom_bmonthbegin_incr_n | 0.1664 | 0.1704 | 0.9765 | | |
multiindex_with_datetime_level_sliced | 0.1274 | 0.1302 | 0.9780 | | |
timeseries_custom_bday_decr | 0.0174 | 0.0178 | 0.9786 | | |
timeseries_day_apply | 0.0208 | 0.0212 | 0.9820 | | |
read_csv_infer_datetime_format_iso8601 | 1.2838 | 1.3046 | 0.9841 | | |
timeseries_1min_5min_mean | 0.5674 | 0.5758 | 0.9854 | | |
read_csv_infer_datetime_format_ymd | 1.3828 | 1.3992 | 0.9883 | | |
timeseries_to_datetime_YYYYMMDD | 4.5676 | 4.6206 | 0.9885 | | |
sql_datetime_read_as_native_sqlalchemy | 13.8446 | 13.9924 | 0.9894 | | |
timeseries_1min_5min_ohlc | 0.6420 | 0.6486 | 0.9899 | | |
groupby_nth_datetimes_none | 303.0408 | 305.4608 | 0.9921 | | |
timeseries_period_downsample_mean | 8.4632 | 8.5304 | 0.9921 | | |
timedelta_convert_int | 0.1110 | 0.1118 | 0.9928 | | |
index_datetime_intersection | 7.9616 | 8.0150 | 0.9933 | | |
timeseries_infer_freq | 4.9486 | 4.9814 | 0.9934 | | |
timeseries_is_month_start | 1.8752 | 1.8874 | 0.9936 | | |
timeseries_timestamp_downsample_mean | 2.7390 | 2.7554 | 0.9940 | | |
sql_datetime_read_and_parse_sqlalchemy | 10.2578 | 10.3116 | 0.9948 | | |
datetimeindex_infer_dst | 1.4758 | 1.4832 | 0.9950 | | |
query_datetime_series | 18.0586 | 18.1476 | 0.9951 | | |
groupby_nth_datetimes_any | 645.1814 | 648.3120 | 0.9952 | | |
timeseries_asof_nan | 2.0592 | 2.0672 | 0.9961 | | |
timeseries_add_irregular | 9.9052 | 9.9420 | 0.9963 | | |
timestamp_ops_diff2 | 22.5676 | 22.6442 | 0.9966 | | |
timeseries_iter_datetimeindex | 441.3750 | 442.7766 | 0.9968 | | |
datetime_index_union | 0.0692 | 0.0694 | 0.9973 | | |
sql_datetime_write_sqlalchemy | 86.3924 | 86.6146 | 0.9974 | | |
frame_assign_timeseries_index | 0.5286 | 0.5298 | 0.9977 | | |
timeseries_iter_datetimeindex_preexit | 8.2578 | 8.2710 | 0.9984 | | |
datetime_index_intersection | 0.2498 | 0.2502 | 0.9985 | | |
index_datetime_union | 8.0002 | 8.0118 | 0.9986 | | |
datetimeindex_add_offset | 0.1948 | 0.1950 | 0.9988 | | |
timeseries_custom_bmonthbegin_decr_n | 0.1782 | 0.1784 | 0.9989 | | |
dtype_infer_timedelta64_2 | 10.8676 | 10.8780 | 0.9990 | | |
datetimeindex_unique | 0.0616 | 0.0616 | 0.9992 | | |
timestamp_series_compare | 8.7314 | 8.7332 | 0.9998 | | |
dtype_infer_datetime64 | 9.4860 | 9.4864 | 1.0000 | | |
timeseries_custom_bday_cal_incr | 0.0150 | 0.0150 | 1.0000 | | |
timeseries_custom_bday_incr | 0.0108 | 0.0108 | 1.0000 | | |
timeseries_custom_bday_apply_dt64 | 0.0118 | 0.0118 | 1.0000 | | |
series_timestamp_compare | 8.7384 | 8.7344 | 1.0005 | | |
multiindex_with_datetime_level_full | 15.4250 | 15.4048 | 1.0013 | | |
query_datetime_index | 15.6500 | 15.6276 | 1.0014 | | |
dtype_infer_timedelta64_1 | 84.9198 | 84.7306 | 1.0022 | | |
timeseries_asof | 2.1258 | 2.1186 | 1.0034 | | |
groupby_dt_timegrouper_size | 21.6374 | 21.5472 | 1.0042 | | |
reshape_pivot_time_series | 128.8468 | 128.2722 | 1.0045 | | |
timeseries_custom_bday_apply | 0.0100 | 0.0100 | 1.0048 | | |
timedelta_convert_string_seconds | 78.5880 | 78.0956 | 1.0063 | | |
timeseries_to_datetime_iso8601 | 2.8106 | 2.7904 | 1.0073 | | |
datetimeindex_normalize | 1.4882 | 1.4762 | 1.0081 | | |
timeseries_sort_index | 6.9536 | 6.8970 | 1.0082 | | |
timeseries_custom_bday_cal_incr_neg_n | 0.0180 | 0.0178 | 1.0107 | | |
timeseries_slice_minutely | 0.0312 | 0.0308 | 1.0124 | | |
timedelta_convert_string | 70.8198 | 69.9404 | 1.0126 | | |
timeseries_custom_bday_cal_incr_n | 0.0152 | 0.0150 | 1.0127 | | |
timeseries_custom_bday_cal_decr | 0.0180 | 0.0178 | 1.0134 | | |
timestamp_ops_diff1 | 18.0436 | 17.7404 | 1.0171 | | |
groupby_first_datetimes | 7.6198 | 7.3934 | 1.0306 | | |
timeseries_asof_single | 0.0154 | 0.0148 | 1.0386 | | |
timeseries_large_lookup_value | 0.0126 | 0.0120 | 1.0476 | | |
------------------------------------------------------------------------------- | |
Test name | head[ms] | base[ms] | ratio | | |
------------------------------------------------------------------------------- | |
Ratio < 1.0 means the target commit is faster then the baseline. | |
Seed used: 1234 | |
Target [e017b33] : various Period related name changes, release note | |
Base [fa2b684] : Merge pull request #9499 from jreback/pickle | |
TST: fix read_pickle for win32 compat | |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment