Benchmark | 2022-05-18_08-42-main-58a3d2803986 | 2022-05-18_11-51-remove-precall-8d937ef5f8e0 |
---|---|---|
deltablue | 6.40 ms | 5.85 ms: 1.09x faster |
logging_silent | 167 ns | 159 ns: 1.05x faster |
unpack_sequence | 86.9 ns | 83.1 ns: 1.05x faster |
richards | 80.0 ms | 76.8 ms: 1.04x faster |
telco | 11.3 ms | 10.8 ms: 1.04x faster |
go | 230 ms | 223 ms: 1.03x faster |
logging_format | 11.1 us | 10.8 us: 1.03x faster |
xml_etree_process | 94.9 ms | 92.4 ms: 1.03x faster |
html5lib | 98.9 ms | 96.3 ms: 1.03x faster |
logging_simple | 10.2 us | 9.95 us: 1.03x faster |
django_template | 56.6 ms | 55.2 ms: 1.03x faster |
sympy_str | 476 ms | 464 ms: 1.02x faster |
tornado_http | 166 ms | 162 ms: 1.02x faster |
hexiom | 10.7 ms | 10.5 ms: 1.02x faster |
xml_etree_generate | 135 ms | 132 ms: 1.02x faster |
unpickle_pure_python | 388 us | 380 us: 1.02x faster |
json_dumps | 21.2 ms | 20.8 ms: 1.02x faster |
dulwich_log | 108 ms | 106 ms: 1.02x faster |
genshi_text | 37.1 ms | 36.4 ms: 1.02x faster |
sympy_integrate | 34.2 ms | 33.7 ms: 1.02x faster |
2to3 | 417 ms | 411 ms: 1.02x faster |
pyflate | 690 ms | 679 ms: 1.02x faster |
sympy_sum | 269 ms | 265 ms: 1.02x faster |
json_loads | 44.2 us | 43.5 us: 1.02x faster |
unpickle | 22.4 us | 22.0 us: 1.02x faster |
unpickle_list | 7.97 us | 7.86 us: 1.01x faster |
chaos | 113 ms | 111 ms: 1.01x faster |
spectral_norm | 165 ms | 163 ms: 1.01x faster |
sympy_expand | 767 ms | 757 ms: 1.01x faster |
regex_compile | 223 ms | 220 ms: 1.01x faster |
regex_v8 | 36.2 ms | 35.8 ms: 1.01x faster |
scimark_monte_carlo | 113 ms | 112 ms: 1.01x faster |
nqueens | 144 ms | 143 ms: 1.01x faster |
xml_etree_iterparse | 166 ms | 165 ms: 1.01x faster |
python_startup | 14.0 ms | 13.9 ms: 1.01x faster |
raytrace | 481 ms | 477 ms: 1.01x faster |
float | 125 ms | 124 ms: 1.01x faster |
python_startup_no_site | 10.3 ms | 10.3 ms: 1.01x faster |
pickle_dict | 50.1 us | 49.9 us: 1.00x faster |
pidigits | 318 ms | 318 ms: 1.00x slower |
pickle_list | 7.43 us | 7.48 us: 1.01x slower |
regex_effbot | 4.77 ms | 4.82 ms: 1.01x slower |
pathlib | 30.8 ms | 31.2 ms: 1.01x slower |
scimark_fft | 542 ms | 549 ms: 1.01x slower |
fannkuch | 634 ms | 643 ms: 1.01x slower |
crypto_pyaes | 126 ms | 127 ms: 1.01x slower |
nbody | 151 ms | 153 ms: 1.02x slower |
scimark_sparse_mat_mult | 7.33 ms | 7.47 ms: 1.02x slower |
Geometric mean | (ref) | 1.01x faster |
Benchmark hidden because not significant (11): xml_etree_parse, genshi_xml, scimark_lu, pickle_pure_python, mako, regex_dna, meteor_contest, scimark_sor, pickle, chameleon, sqlite_synth