|
| 1 | +--- |
| 2 | +title: Dynamicland |
| 3 | +--- |
| 4 | + |
| 5 | +* TOC |
| 6 | +{:toc} |
| 7 | + |
| 8 | + |
| 9 | +## Day 1 |
| 10 | + |
| 11 | +_Jan 15, 2018_ |
| 12 | + |
| 13 | +Wow, I'm not even sure where to start. I guess I can summarize the day. |
| 14 | + |
| 15 | +I arrived at 1pm. Luke gave me a tour of the space, then I got lunch with Toby, Bret, Josh, and Luke. Back at the space, I walked around, reading the posters on the wall. That was fun and overwhelming -- there's so much content that I didn't know about. |
| 16 | + |
| 17 | +I was finally saved by Virgina who was working on projecting an image of survey results onto a table. We first had to figure out how to project an image onto a table, which is called a "supporter" and scale its size. Then we decided we wanted it to mirror itself across the table so that people on either side could see the table. In order to do that, we needed to change the way we were displaying the image to use the Illuminator library directly, instead of using an image helper function (which didn't have rotation). It was a little fustrating to have to use the standard canvas that draws things from the top-left corner, with a context, etc. |
| 18 | + |
| 19 | +I have a few project ideas: |
| 20 | + |
| 21 | +* Scratch/WoofJS sprite abstraction library |
| 22 | +* functional programming composable widgets |
| 23 | +* how many things can we build without typing? |
| 24 | + |
| 25 | +I also want to see what ways I could help with fundraising. Here are some ideas: |
| 26 | + |
| 27 | +* connections to federal government |
| 28 | +* asking Linda Kronfield, Brett Berson, Phin for fundraising advice |
| 29 | +* organizing Sand Hill Road Trip (bring projector? slide deck?) |
| 30 | + |
| 31 | +Also, Luke said that it could be possible for me to host an event in the space on Sunday, my birthday. I want to double check with them tomorrow and will then see if there are people around. That could be a blast hackathon birthday!! |
| 32 | + |
| 33 | + |
| 34 | + |
| 35 | + |
| 36 | +<script> |
| 37 | + |
| 38 | +(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ |
| 39 | +(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o), |
| 40 | +m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) |
| 41 | +})(window,document,'script','https://www.google-analytics.com/analytics.js','ga'); |
| 42 | + |
| 43 | +ga('create', 'UA-103157758-1', 'auto'); |
| 44 | +ga('send', 'pageview'); |
| 45 | + |
| 46 | +</script> |
| 47 | +<script repoPath="stevekrouse/futureofcoding.org" type="text/javascript" src="/unbreakable-links/index.js"></script> |
0 commit comments