Skip to content

TorchDynamo Performance DashBoard #93794

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Closed
anijain2305 opened this issue Jul 29, 2022 · 249 comments
Closed

TorchDynamo Performance DashBoard #93794

anijain2305 opened this issue Jul 29, 2022 · 249 comments
Labels
module: dynamo triaged This issue has been looked at a team member, and triaged and prioritized into an appropriate module

Comments

@anijain2305
Copy link
Contributor

anijain2305 commented Jul 29, 2022

Dashboard to track the performance of different backends.

cc @mlazos @soumith @voznesenskym @yanboliang @penguinwu @EikanWang @jgong5 @Guobing-Chen @XiaobingSuper @zhuhaozhe @blzheng @Xia-Weiwen @wenzhe-nrv @jiayisunx @desertfire

@anijain2305 anijain2305 changed the title [WIP/TRIAL] Setting up Automatic Benchmarking Results Setting up Automatic Benchmarking Results Aug 9, 2022
@anijain2305 anijain2305 changed the title Setting up Automatic Benchmarking Results TorchDynamo Performance DashBoard Aug 10, 2022
@Chillee Chillee pinned this issue Aug 11, 2022
@anijain2305
Copy link
Contributor Author

Compilation Profile

The tables show the worst 50 models for different metrics

Compilation Latency

see more

dtype=float32, unit=seconds

+-------------+-----------------------------------------+------------+---------+--------+-----------+-------------+---------------------+
|    suite    |                  name                   | batch_size | pytorch | eager  | aot_eager | aot_nvfuser | inductor_cudagraphs |
+-------------+-----------------------------------------+------------+---------+--------+-----------+-------------+---------------------+
| huggingface |          MobileBertForMaskedLM          |     16     |   0.0   | 67.728 |  78.263   |   139.766   |       426.422       |
| huggingface |     MobileBertForQuestionAnswering      |     32     |   0.0   | 66.85  |  78.347   |   138.941   |       521.547       |
| torchbench  |               densenet121               |     4      |   0.0   | 3.646  |   7.496   |   77.281    |       599.583       |
| torchbench  |       mobilenet_v2_quantized_qat        |     96     |   0.0   | 3.431  |   7.875   |   70.466    |        -2.83        |
| torchbench  |            timm_efficientdet            |     1      |   0.0   | 65.366 |  65.409   |   65.612    |       -4.579        |
| timm_models |            res2net50_14w_8s             |    128     |   0.0   | 3.708  |   8.399   |   57.811    |       428.275       |
| timm_models |            res2net101_26w_4s            |     64     |   0.0   |  5.39  |  10.482   |   56.042    |       459.323       |
| timm_models |               res2next50                |    128     |   0.0   | 1.946  |   4.426   |   52.489    |       292.475       |
| timm_models |             legacy_senet154             |     32     |   0.0   | 5.437  |  11.439   |   51.941    |       335.474       |
| torchbench  |           mobilenet_v3_large            |     32     |   0.0   | 0.797  |   1.958   |   48.049    |       325.854       |
| timm_models |           gluon_inception_v3            |    128     |   0.0   | 1.879  |   4.232   |   46.426    |       472.191       |
| timm_models |              inception_v3               |    128     |   0.0   | 1.872  |   4.206   |   46.343    |       476.239       |
| torchbench  |         resnet50_quantized_qat          |     32     |   0.0   | 2.366  |   6.501   |   45.732    |       -2.707        |
| timm_models |            adv_inception_v3             |    128     |   0.0   | 0.523  |   2.818   |   45.161    |       462.487       |
| huggingface |            XLNetLMHeadModel             |     4      |   0.0   | 13.315 |  21.675   |   38.803    |       598.55        |
| huggingface |       MT5ForConditionalGeneration       |     2      |   0.0   | 13.459 |  18.646   |    37.11    |       380.514       |
| timm_models |            gluon_xception65             |     32     |   0.0   | 1.946  |   5.08    |   34.752    |       226.31        |
| torchbench  |              mobilenet_v2               |     96     |   0.0   | 0.542  |   1.57    |   33.984    |       281.45        |
| huggingface |         MegatronBertForCausalLM         |     2      |   0.0   | 17.26  |  21.586   |   33.516    |       459.281       |
| huggingface |    MegatronBertForQuestionAnswering     |     8      |   0.0   | 16.706 |   21.48   |   33.387    |       598.832       |
| timm_models |               selecsls42b               |    128     |   0.0   | 0.586  |   1.621   |   31.551    |       239.668       |
| timm_models |              nasnetalarge               |     16     |   0.0   | 30.009 |  31.092   |   31.029    |       -3.241        |
| torchbench  |                resnet50                 |     32     |   0.0   | 0.765  |   1.95    |   29.284    |       159.181       |
| torchbench  |               mnasnet1_0                |     32     |   0.0   | 0.611  |   1.694   |   27.733    |       273.082       |
| huggingface |       T5ForConditionalGeneration        |     4      |   0.0   | 7.773  |  11.156   |   27.079    |       266.568       |
| huggingface |          DebertaV2ForMaskedLM           |     1      |   0.0   | 7.919  |  12.989   |   26.708    |       -1.222        |
| torchbench  |                  hf_T5                  |     8      |   0.0   | 7.205  |  10.728   |    26.68    |       234.116       |
| huggingface |             XGLMForCausalLM             |     2      |   0.0   | 6.336  |  10.992   |   26.274    |       598.983       |
| huggingface |                 T5Small                 |     1      |   0.0   | 7.806  |  11.216   |   26.261    |       280.438       |
| huggingface |      DebertaV2ForQuestionAnswering      |     1      |   0.0   | 7.909  |   12.99   |   25.893    |        -1.24        |
| huggingface |     M2M100ForConditionalGeneration      |     2      |   0.0   | 6.279  |  12.378   |   25.882    |       598.719       |
| torchbench  |             resnext50_32x4d             |     8      |   0.0   | 0.773  |   1.949   |   25.454    |       141.483       |
| huggingface |     PegasusForConditionalGeneration     |     4      |   0.0   | 6.235  |  11.986   |   24.865    |       582.318       |
| timm_models |              pnasnet5large              |     16     |   0.0   | 22.702 |  24.632   |   23.986    |       -3.202        |
| huggingface |            YituTechConvBert             |     1      |   0.0   | 7.199  |   10.91   |   22.998    |       338.889       |
| torchbench  |             LearningToPaint             |     96     |   0.0   | 0.419  |   0.85    |   22.746    |       107.36        |
| huggingface |     GPTNeoForSequenceClassification     |     1      |   0.0   | 7.333  |  12.292   |   21.577    |       -1.179        |
| torchbench  |           shufflenet_v2_x1_0            |    128     |   0.0   | 0.885  |   2.245   |    21.15    |       190.619       |
| huggingface |            GPTNeoForCausalLM            |     1      |   0.0   | 7.335  |  12.174   |   21.138    |        -1.16        |
| torchbench  |               hf_BigBird                |     2      |   0.0   | 8.239  |  12.636   |   20.964    |       -1.487        |
| huggingface |                 BigBird                 |     1      |   0.0   | 8.339  |  12.634   |   20.934    |       -1.432        |
| huggingface | BlenderbotSmallForConditionalGeneration |     64     |   0.0   | 5.518  |   9.435   |    20.71    |       274.667       |
| timm_models |                hrnet_w18                |    128     |   0.0   | 18.748 |  20.474   |   20.252    |       -3.612        |
| huggingface |           DebertaForMaskedLM            |     4      |   0.0   | 4.385  |   7.539   |   19.249    |       172.45        |
| torchbench  |           Background_Matting            |     4      |   0.0   | 0.025  |   0.986   |   18.871    |       135.819       |
| huggingface |       DebertaForQuestionAnswering       |     4      |   0.0   | 4.343  |   7.558   |   18.614    |       -1.077        |
| timm_models |                 dpn107                  |     32     |   0.0   | 17.261 |  17.818   |   17.805    |       -2.842        |
| huggingface |           ElectraForCausalLM            |     1      |   0.0   | 5.238  |   7.486   |   17.657    |       276.946       |
| huggingface |                CamemBert                |     1      |   0.0   | 5.146  |   7.451   |   17.356    |       -0.978        |
| huggingface |           LayoutLMForMaskedLM           |     16     |   0.0   | 5.342  |   7.731   |    17.14    |       214.194       |
+-------------+-----------------------------------------+------------+---------+--------+-----------+-------------+---------------------+

Peak Memory

see more

dtype=float32, unit=GB

+-------------+-----------------------------------------+------------+---------+--------+-----------+-------------+---------------------+
|    suite    |                  name                   | batch_size | pytorch | eager  | aot_eager | aot_nvfuser | inductor_cudagraphs |
+-------------+-----------------------------------------+------------+---------+--------+-----------+-------------+---------------------+
| torchbench  |                  vgg16                  |     64     |   0.0   |  0.0   |   3.148   |    3.147    |        1.005        |
| torchbench  |                  hf_T5                  |     8      |   0.0   |  0.0   |   1.749   |    2.566    |        3.397        |
| timm_models |               res2next50                |    128     |   0.0   |  0.0   |   1.415   |    2.101    |        5.326        |
| timm_models |            res2net50_14w_8s             |    128     |   0.0   |  0.0   |   1.572   |    2.036    |        4.705        |
| huggingface |       BlenderbotSmallForCausalLM        |     64     |   0.0   |  0.0   |   1.916   |    1.92     |        4.27         |
| huggingface |            AlbertForMaskedLM            |     2      |   0.0   |  0.0   |   0.954   |    1.844    |        1.231        |
| timm_models |           gluon_inception_v3            |    128     |   0.0   |  0.0   |   2.006   |    1.816    |        2.53         |
| timm_models |            adv_inception_v3             |    128     |   0.0   |  0.0   |   2.006   |    1.816    |        2.528        |
| timm_models |              inception_v3               |    128     |   0.0   |  0.0   |   2.006   |    1.816    |        2.529        |
| huggingface | BlenderbotSmallForConditionalGeneration |     64     |   0.0   |  0.0   |   1.664   |    1.668    |        4.141        |
| huggingface |       AlbertForQuestionAnswering        |     2      |   0.0   |  0.0   |   0.705   |    1.595    |        0.697        |
| timm_models |            gluon_xception65             |     32     |   0.0   |  0.0   |   0.908   |    1.546    |        0.327        |
| huggingface |            XLNetLMHeadModel             |     4      |   0.0   |  0.0   |   1.514   |    1.531    |       -10.373       |
| torchbench  |                hf_Albert                |     8      |   0.0   |  0.0   |   0.356   |    1.459    |       -0.749        |
| huggingface |             BartForCausalLM             |     4      |   0.0   |  0.0   |   1.227   |    1.244    |        4.418        |
| timm_models |            res2net101_26w_4s            |     64     |   0.0   |  0.0   |   0.848   |    1.111    |        2.468        |
| timm_models |             legacy_senet154             |     32     |   0.0   |  0.0   |   0.989   |    1.106    |        0.095        |
| torchbench  |                 hf_Bart                 |     4      |   0.0   |  -0.0  |   1.026   |    1.035    |        1.541        |
| huggingface |           LayoutLMForMaskedLM           |     16     |   0.0   |  0.0   |    1.0    |     1.0     |        2.144        |
| huggingface |             BertForMaskedLM             |     64     |   0.0   |  0.0   |    1.0    |    0.975    |        2.107        |
| huggingface |       T5ForConditionalGeneration        |     4      |   0.0   |  0.0   |   0.736   |    0.944    |        2.519        |
| torchbench  |               timm_nfnet                |    128     |   0.0   | 0.891  |   0.89    |    0.89     |       -13.257       |
| timm_models |               dm_nfnet_f0               |    128     |   0.0   | 0.891  |   0.89    |    0.89     |       -13.257       |
| torchbench  |           Background_Matting            |     4      |   0.0   | -0.03  |   0.586   |    0.865    |        0.999        |
| huggingface |            MBartForCausalLM             |     16     |   0.0   |  0.0   |   0.819   |    0.82     |        3.195        |
| huggingface |    MegatronBertForQuestionAnswering     |     8      |   0.0   |  0.0   |   0.797   |    0.797    |       -3.993        |
| huggingface |            TrOCRForCausalLM             |     8      |   0.0   |  0.0   |   0.75    |    0.75     |        2.531        |
| torchbench  |             pytorch_struct              |    200     |   0.0   |  0.0   |   0.682   |    0.682    |        0.05         |
| torchbench  |                resnet50                 |     32     |   0.0   |  0.0   |   0.438   |    0.673    |        1.107        |
| huggingface |    LayoutLMForSequenceClassification    |     16     |   0.0   | 0.025  |   0.885   |    0.658    |        0.847        |
| timm_models |               selecsls42b               |    128     |   0.0   | 0.076  |   0.695   |    0.649    |        1.965        |
| torchbench  |              pytorch_unet               |     1      |   0.0   |  -0.0  |   0.623   |    0.567    |        0.667        |
| huggingface |       MT5ForConditionalGeneration       |     2      |   0.0   |  0.0   |   0.622   |    0.536    |        3.445        |
| huggingface |                 T5Small                 |     1      |   0.0   |  0.0   |   0.372   |    0.532    |        1.144        |
| huggingface |     MobileBertForQuestionAnswering      |     32     |   0.0   |  0.0   |   0.084   |    0.502    |        0.78         |
| huggingface |            PLBartForCausalLM            |     16     |   0.0   |  0.0   |   0.485   |    0.486    |        1.604        |
| huggingface |       ElectraForQuestionAnswering       |     64     |   0.0   |  0.0   |   0.716   |    0.448    |       -0.436        |
| torchbench  |                 hf_Bert                 |     4      |   0.0   |  0.0   |   0.496   |    0.447    |        1.195        |
| huggingface |                CamemBert                |     1      |   0.0   | -0.003 |   0.445   |    0.447    |       -1.415        |
| huggingface |       RobertaForQuestionAnswering       |     64     |   0.0   |  0.0   |   0.444   |    0.443    |        0.78         |
| huggingface |        BertForQuestionAnswering         |     64     |   0.0   |  0.0   |   0.444   |    0.443    |        0.779        |
| huggingface |         Speech2Text2ForCausalLM         |     64     |   0.0   | 0.101  |   0.428   |    0.433    |        1.004        |
| torchbench  |             LearningToPaint             |     96     |   0.0   | 0.021  |   0.358   |    0.401    |        0.54         |
| huggingface |            YituTechConvBert             |     1      |   0.0   |  0.0   |   0.382   |    0.39     |        1.458        |
| torchbench  |              hf_DistilBert              |     8      |   0.0   |  0.0   |   0.484   |    0.373    |        0.943        |
| torchbench  |           shufflenet_v2_x1_0            |    128     |   0.0   |  0.0   |   0.266   |    0.37     |        0.378        |
| huggingface |          MobileBertForMaskedLM          |     16     |   0.0   |  0.0   |   0.25    |    0.352    |        0.97         |
| torchbench  |               mnasnet1_0                |     32     |   0.0   |  0.0   |   0.149   |     0.3     |        0.358        |
| huggingface |               DistillGPT2               |     1      |   0.0   | 0.003  |   0.408   |    0.29     |        1.164        |
| timm_models |            convmixer_768_32             |     32     |   0.0   |  0.0   |   0.179   |    0.265    |        0.154        |
+-------------+-----------------------------------------+------------+---------+--------+-----------+-------------+---------------------+

Number of graphs

see more

dtype=float32, unit=graphs

+-------------+-----------------------------------+------------+--------+
|    suite    |               name                | batch_size | graphs |
+-------------+-----------------------------------+------------+--------+
| huggingface |       DebertaV2ForMaskedLM        |     1      | 304.0  |
| huggingface |   DebertaV2ForQuestionAnswering   |     1      | 304.0  |
| huggingface |        DebertaForMaskedLM         |     4      | 204.0  |
| huggingface |    DebertaForQuestionAnswering    |     4      | 204.0  |
| huggingface |              BigBird              |     1      |  64.0  |
| torchbench  |            hf_BigBird             |     2      |  64.0  |
| timm_models |            convit_base            |     32     |  27.0  |
| huggingface |            GoogleFnet             |     1      |  27.0  |
| torchbench  |            hf_Reformer            |     4      |  22.0  |
| timm_models |            densenet121            |     64     |  14.0  |
| torchbench  |               moco                |     32     |  11.0  |
| huggingface |  PegasusForConditionalGeneration  |     4      |  7.0   |
| torchbench  |           fastNLP_Bert            |     6      |  10.0  |
| huggingface |  M2M100ForConditionalGeneration   |     2      |  7.0   |
| torchbench  |            tts_angular            |     64     |  4.0   |
| torchbench  |        speech_transformer         |     32     |  4.0   |
| huggingface |      Speech2Text2ForCausalLM      |     64     |  4.0   |
| huggingface |          XGLMForCausalLM          |     2      |  4.0   |
| huggingface |        PegasusForCausalLM         |     8      |  4.0   |
| timm_models |          crossvit_9_240           |     64     |  2.0   |
| timm_models |        eca_botnext26ts_256        |    128     |  2.0   |
| timm_models |         gluon_xception65          |     32     |  2.0   |
| timm_models |          gluon_senet154           |     32     |  2.0   |
| timm_models |        gluon_inception_v3         |    128     |  2.0   |
| timm_models |           ghostnet_100            |    128     |  2.0   |
| timm_models |             gernet_l              |    128     |  2.0   |
| timm_models |             fbnetv3_b             |    128     |  2.0   |
| timm_models |            fbnetc_100             |    128     |  2.0   |
| timm_models |         ese_vovnet19b_dw          |    128     |  2.0   |
| timm_models |         adv_inception_v3          |    128     |  2.0   |
| timm_models |           ecaresnet101d           |     64     |  2.0   |
| timm_models |         eca_halonext26ts          |    128     |  2.0   |
| timm_models |       beit_base_patch16_224       |     64     |  2.0   |
| huggingface | LayoutLMForSequenceClassification |     16     |  2.0   |
| timm_models |           botnet26t_256           |    128     |  2.0   |
| timm_models |           cait_m36_384            |     2      |  2.0   |
| timm_models |          coat_lite_mini           |    128     |  2.0   |
| timm_models |              dpn107               |     32     |  2.0   |
| timm_models |            dm_nfnet_f0            |    128     |  2.0   |
| timm_models |         convmixer_768_32          |     32     |  2.0   |
| timm_models |              dla102               |     64     |  2.0   |
| timm_models |           gmlp_s16_224            |     64     |  2.0   |
| timm_models |  deit_base_distilled_patch16_224  |     64     |  2.0   |
| huggingface |   GPT2ForSequenceClassification   |     4      |  2.0   |
| timm_models |           cspdarknet53            |     64     |  2.0   |
| huggingface |  GPTNeoForSequenceClassification  |     1      |  2.0   |
| timm_models |           convnext_base           |     32     |  2.0   |
| timm_models |           gmixer_24_224           |     64     |  2.0   |
| timm_models |       xcit_large_24_p8_224        |     5      |  2.0   |
| timm_models |            res2next50             |    128     |  2.0   |
+-------------+-----------------------------------+------------+--------+

@anijain2305
Copy link
Contributor Author

Performance Dashboard for float32 precision

Executive Summary

see more We evaluate different backends across three benchmark suites - torchbench, huggingface and timm. We run these experiments on A100 GPUs. Each experiment runs one iteration of forward and backward pass. For accuracy, we check the numerical correctness of forward pass outputs and gradients by comparing with native pytorch. We measure speedup by normalizing against the performance of native pytorch. We report mean compilation latency numbers and peak memory footprint reduction ratio.

Caveats

  1. Batch size has been reduced to workaround OOM errors. Work is in progress to reduce peak memory footprint.
  2. Experiments do not cover dynamic shapes.
  3. Experimental setup does not have optimizer.

To measure performance, compilation latency and memory footprint reduction, we remove the models that fail accuracy checks.

Passrate

+----------------+-------------+-------------+-------------+
|    Compiler    | torchbench  | huggingface | timm_models |
+----------------+-------------+-------------+-------------+
|     eager      | 100%, 55/55 | 93%, 41/44  | 100%, 61/61 |
|   aot_eager    | 98%, 54/55  | 93%, 41/44  | 90%, 55/61  |
| aot_cudagraphs | 29%, 16/55  |  0%, 0/44   |  0%, 0/61   |
|  aot_nvfuser   | 62%, 34/55  |  2%, 1/44   | 82%, 50/61  |
|    inductor    | 87%, 48/55  | 77%, 34/44  | 74%, 45/61  |
+----------------+-------------+-------------+-------------+

Geometric mean speedup

+----------------+------------+-------------+-------------+
|    Compiler    | torchbench | huggingface | timm_models |
+----------------+------------+-------------+-------------+
|     eager      |   1.00x    |    1.01x    |    1.00x    |
|   aot_eager    |   1.01x    |    1.00x    |    1.00x    |
| aot_cudagraphs |   1.02x    |    0.0x     |    0.0x     |
|  aot_nvfuser   |   1.12x    |    1.12x    |    1.12x    |
|    inductor    |   1.38x    |    1.60x    |    1.23x    |
+----------------+------------+-------------+-------------+

Mean compilation time (seconds)

+----------------+------------+-------------+-------------+
|    Compiler    | torchbench | huggingface | timm_models |
+----------------+------------+-------------+-------------+
|     eager      |    5.68    |    13.69    |    11.39    |
|   aot_eager    |   10.31    |    20.58    |    17.02    |
| aot_cudagraphs |    4.47    |     0.0     |     0.0     |
|  aot_nvfuser   |   21.51    |    10.59    |    57.77    |
|    inductor    |   278.25   |   120.52    |   427.42    |
+----------------+------------+-------------+-------------+

Peak memory footprint compression ratio (higher is better)

+----------------+------------+-------------+-------------+
|    Compiler    | torchbench | huggingface | timm_models |
+----------------+------------+-------------+-------------+
|     eager      |   0.96x    |    0.98x    |    1.00x    |
|   aot_eager    |   0.87x    |    0.88x    |    0.88x    |
| aot_cudagraphs |   0.48x    |    0.0x     |    0.0x     |
|  aot_nvfuser   |   0.84x    |    1.08x    |    0.85x    |
|    inductor    |   0.79x    |    0.74x    |    0.90x    |
+----------------+------------+-------------+-------------+

torchbench suite with float32 precision

see more

Performance speedup

+-----------------------------------+------+--------+-----------+----------------+-------------+----------+
|               name                |  bs  | eager  | aot_eager | aot_cudagraphs | aot_nvfuser | inductor |
+-----------------------------------+------+--------+-----------+----------------+-------------+----------+
|            densenet121            |  4   | 0.9976 |  1.0092   |      0.0       |   1.4538    |  4.5603  |
