AWSSDK.DatabaseMigrationService 4.0.2.9

Prefix Reserved
dotnet add package AWSSDK.DatabaseMigrationService --version 4.0.2.9
                    
NuGet\Install-Package AWSSDK.DatabaseMigrationService -Version 4.0.2.9
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.DatabaseMigrationService" Version="4.0.2.9" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.DatabaseMigrationService" Version="4.0.2.9" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.DatabaseMigrationService" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.DatabaseMigrationService --version 4.0.2.9
                    
#r "nuget: AWSSDK.DatabaseMigrationService, 4.0.2.9"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package [email protected]
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.DatabaseMigrationService&version=4.0.2.9
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.DatabaseMigrationService&version=4.0.2.9
                    
Install as a Cake Tool

AWS Database Migration Service (AWS DMS) can migrate your data to and from most widely used commercial and open-source databases such as Oracle, PostgreSQL, Microsoft SQL Server, Amazon Aurora, MariaDB, and MySQL. The service supports homogeneous migrations such as Oracle to Oracle, and also heterogeneous migrations between different database platforms, such as Oracle to MySQL or MySQL to Amazon Aurora.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on AWSSDK.DatabaseMigrationService:

Repository Stars
dtylman/AWSRetriever
Lists all resources in a AWS account
Version Downloads Last Updated
4.0.2.9 13 8/13/2025
4.0.2.8 175 8/6/2025
4.0.2.7 161 8/4/2025
4.0.2.6 529 7/23/2025
4.0.2.5 466 7/15/2025
4.0.2.4 598 7/9/2025
4.0.2.3 958 7/1/2025
4.0.2.2 814 6/23/2025
4.0.2.1 518 6/18/2025
4.0.2 148 6/17/2025
4.0.1.6 149 6/16/2025
4.0.1.5 7,611 6/12/2025
4.0.1.4 294 6/11/2025
4.0.1.3 296 6/10/2025
4.0.1.2 278 6/4/2025
4.0.1.1 769 5/16/2025
4.0.1 238 5/15/2025
4.0.0.2 312 5/6/2025
4.0.0.1 196 4/30/2025
4.0.0 581 4/28/2025
4.0.0-preview.13 139 4/9/2025
4.0.0-preview.12 73 4/4/2025
4.0.0-preview.11 455 3/26/2025
4.0.0-preview.10 192 3/7/2025
4.0.0-preview.9 182 3/4/2025
4.0.0-preview.8 76 2/25/2025
4.0.0-preview.7 86 2/17/2025
4.0.0-preview.6 84 2/6/2025
4.0.0-preview.5 126 1/3/2025
4.0.0-preview.4 89 10/11/2024
4.0.0-preview.3 73 10/1/2024
4.0.0-preview.2 83 8/28/2024
4.0.0-preview 138 8/15/2024
3.7.500.7 10 8/12/2025
3.7.500.6 11 8/11/2025
3.7.500.5 97 8/8/2025
3.7.500.4 163 8/6/2025
3.7.500.3 170 8/5/2025
3.7.500.2 163 8/4/2025
3.7.500.1 24 8/1/2025
3.7.500 88 7/31/2025
3.7.410.20 90 7/30/2025
3.7.410.19 89 7/29/2025
3.7.410.18 89 7/28/2025
3.7.410.17 435 7/24/2025
3.7.410.16 437 7/23/2025
3.7.410.15 491 7/22/2025
3.7.410.14 433 7/21/2025
3.7.410.13 26 7/18/2025
3.7.410.12 111 7/17/2025
3.7.410.11 132 7/16/2025
3.7.410.10 134 7/15/2025
3.7.410.9 129 7/9/2025
3.7.410.8 137 7/3/2025
3.7.410.7 126 7/1/2025
3.7.410.6 128 6/30/2025
3.7.410.5 68 6/27/2025
3.7.410.4 127 6/26/2025
3.7.410.3 137 6/23/2025
3.7.410.2 77 6/20/2025
3.7.410.1 141 6/18/2025
3.7.410 143 6/17/2025
3.7.409.14 285 6/11/2025
3.7.409.13 283 6/10/2025
3.7.409.12 269 6/9/2025
3.7.409.11 86 6/6/2025
3.7.409.10 148 6/5/2025
3.7.409.9 147 6/4/2025
3.7.409.8 149 6/2/2025
3.7.409.7 83 5/30/2025
3.7.409.6 150 5/28/2025
3.7.409.5 89 5/23/2025
3.7.409.4 154 5/21/2025
3.7.409.3 152 5/20/2025
3.7.409.2 148 5/19/2025
3.7.409.1 164 5/16/2025
3.7.409 903 5/15/2025
3.7.408.47 229 5/12/2025
3.7.408.46 96 5/9/2025
3.7.408.45 151 5/8/2025
3.7.408.44 153 5/7/2025
3.7.408.43 152 5/6/2025
3.7.408.42 153 5/5/2025
3.7.408.41 118 5/2/2025
3.7.408.40 154 5/1/2025
3.7.408.39 165 4/30/2025
3.7.408.38 138 4/29/2025
3.7.408.37 167 4/28/2025
3.7.408.36 719 4/25/2025
3.7.408.35 175 4/24/2025
3.7.408.34 188 4/23/2025
3.7.408.33 1,164 4/18/2025
3.7.408.32 212 4/17/2025
3.7.408.31 213 4/16/2025
3.7.408.30 238 4/14/2025
3.7.408.29 261 4/11/2025
3.7.408.28 202 4/10/2025
3.7.408.27 199 4/9/2025
3.7.408.26 851 4/8/2025
3.7.408.25 286 4/4/2025
3.7.408.24 366 4/3/2025
3.7.408.23 4,635 4/3/2025
3.7.408.22 176 4/2/2025
3.7.408.21 173 4/1/2025
3.7.408.20 182 3/31/2025
3.7.408.19 285 3/28/2025
3.7.408.18 169 3/27/2025
3.7.408.17 155 3/26/2025
3.7.408.16 487 3/25/2025
3.7.408.15 483 3/24/2025
3.7.408.14 1,360 3/21/2025
3.7.408.13 169 3/20/2025
3.7.408.12 169 3/19/2025
3.7.408.11 178 3/18/2025
3.7.408.10 166 3/17/2025
3.7.408.9 113 3/14/2025
3.7.408.8 159 3/14/2025
3.7.408.7 484 3/11/2025
3.7.408.6 8,023 3/10/2025
3.7.408.5 248 3/7/2025
3.7.408.4 248 3/6/2025
3.7.408.3 237 3/5/2025
3.7.408.2 497 3/4/2025
3.7.408.1 239 3/3/2025
3.7.408 128 2/28/2025
3.7.407.7 128 2/27/2025
3.7.407.6 142 2/26/2025
3.7.407.5 329 2/25/2025
3.7.407.4 127 2/24/2025
3.7.407.3 143 2/21/2025
3.7.407.2 139 2/20/2025
3.7.407.1 139 2/18/2025
3.7.407 127 2/17/2025
3.7.406 146 2/14/2025
3.7.405.3 138 2/13/2025
3.7.405.2 158 2/12/2025
3.7.405.1 173 2/11/2025
3.7.405 122 2/10/2025
3.7.404.3 142 2/7/2025
3.7.404.2 122 2/6/2025
3.7.404.1 141 2/5/2025
3.7.404 142 2/4/2025
3.7.403.24 715 2/3/2025
3.7.403.23 172 1/30/2025
3.7.403.22 991 1/27/2025
3.7.403.21 240 1/22/2025
3.7.403.20 116 1/21/2025
3.7.403.19 178 1/17/2025
3.7.403.18 127 1/16/2025
3.7.403.17 129 1/15/2025
3.7.403.16 105 1/14/2025
3.7.403.15 107 1/13/2025
3.7.403.14 121 1/10/2025
3.7.403.13 289 1/9/2025
3.7.403.12 117 1/8/2025
3.7.403.11 735 1/7/2025
3.7.403.10 132 1/6/2025
3.7.403.9 169 1/3/2025
3.7.403.8 136 1/2/2025
3.7.403.7 175 12/26/2024
3.7.403.6 2,253 12/23/2024
3.7.403.5 9,053 12/20/2024
3.7.403.4 137 12/19/2024
3.7.403.3 149 12/18/2024
3.7.403.2 241 12/17/2024
3.7.403.1 168 12/13/2024
3.7.403 162 12/12/2024
3.7.402.26 127 12/11/2024
3.7.402.25 160 12/10/2024
3.7.402.24 137 12/9/2024
3.7.402.23 193 12/3/2024
3.7.402.22 719 11/27/2024
3.7.402.21 939 11/22/2024
3.7.402.20 152 11/21/2024
3.7.402.19 177 11/21/2024
3.7.402.18 141 11/19/2024
3.7.402.17 234 11/15/2024
3.7.402.16 144 11/15/2024
3.7.402.15 129 11/14/2024
3.7.402.14 128 11/13/2024
3.7.402.13 136 11/12/2024
3.7.402.12 146 11/11/2024
3.7.402.11 144 11/8/2024
3.7.402.10 130 11/7/2024
3.7.402.9 215 11/1/2024
3.7.402.8 136 10/31/2024
3.7.402.7 154 10/30/2024
3.7.402.6 128 10/29/2024
3.7.402.5 135 10/28/2024
3.7.402.4 148 10/25/2024
3.7.402.3 127 10/24/2024
3.7.402.2 139 10/23/2024
3.7.402.1 137 10/22/2024
3.7.402 273 10/21/2024
3.7.401.3 299 10/16/2024
3.7.401.2 140 10/15/2024
3.7.401.1 2,111 10/14/2024
3.7.401 152 10/10/2024
3.7.400.33 226 10/9/2024
3.7.400.32 8,697 10/8/2024
3.7.400.31 134 10/7/2024
3.7.400.30 147 10/4/2024
3.7.400.29 136 10/3/2024
3.7.400.28 139 10/2/2024
3.7.400.27 136 10/1/2024
3.7.400.26 270 9/27/2024
3.7.400.25 155 9/26/2024
3.7.400.24 130 9/25/2024
3.7.400.23 155 9/24/2024
3.7.400.22 162 9/21/2024
3.7.400.21 200 9/16/2024
3.7.400.20 238 9/13/2024
3.7.400.19 154 9/11/2024
3.7.400.18 148 9/10/2024
3.7.400.17 143 9/9/2024
3.7.400.16 177 9/6/2024
3.7.400.15 154 9/5/2024
3.7.400.14 162 9/4/2024
3.7.400.13 170 8/30/2024
3.7.400.12 148 8/28/2024
3.7.400.11 218 8/22/2024
3.7.400.10 560 8/21/2024
3.7.400.9 172 8/20/2024
3.7.400.8 157 8/19/2024
3.7.400.7 183 8/16/2024
3.7.400.6 176 8/15/2024
3.7.400.5 197 8/13/2024
3.7.400.4 722 8/9/2024
3.7.400.3 188 8/5/2024
3.7.400.2 1,408 7/30/2024
3.7.400.1 112 7/29/2024
3.7.400 3,114 7/24/2024
3.7.302.5 169 7/22/2024
3.7.302.4 265 7/18/2024
3.7.302.3 599 7/12/2024
3.7.302.2 1,005 7/10/2024
3.7.302.1 178 7/9/2024
3.7.302 266 7/8/2024
3.7.301.113 195 7/5/2024
3.7.301.112 236 7/3/2024
3.7.301.111 160 7/1/2024
3.7.301.110 10,235 6/28/2024
3.7.301.109 157 6/27/2024
3.7.301.108 167 6/24/2024
3.7.301.107 206 6/20/2024
3.7.301.106 172 6/19/2024
3.7.301.105 184 6/18/2024
3.7.301.104 244 6/12/2024
3.7.301.103 2,452 6/11/2024
3.7.301.102 148 6/10/2024
3.7.301.101 173 6/7/2024
3.7.301.100 177 6/5/2024
3.7.301.99 352 6/4/2024
3.7.301.98 346 6/3/2024
3.7.301.97 228 5/30/2024
3.7.301.96 166 5/29/2024
3.7.301.95 159 5/28/2024
3.7.301.94 192 5/23/2024
3.7.301.93 185 5/22/2024
3.7.301.92 514 5/17/2024
3.7.301.91 165 5/16/2024
3.7.301.90 445 5/14/2024
3.7.301.89 956 5/13/2024
3.7.301.88 302 5/10/2024
3.7.301.87 165 5/9/2024
3.7.301.86 194 5/6/2024
3.7.301.85 228 5/3/2024
3.7.301.84 150 5/1/2024
3.7.301.83 181 4/29/2024
3.7.301.82 195 4/26/2024
3.7.301.81 180 4/25/2024
3.7.301.80 187 4/24/2024
3.7.301.79 158 4/23/2024
3.7.301.78 158 4/22/2024
3.7.301.77 226 4/19/2024
3.7.301.76 149 4/18/2024
3.7.301.75 146 4/17/2024
3.7.301.74 179 4/16/2024
3.7.301.73 474 4/11/2024
3.7.301.72 164 4/10/2024
3.7.301.71 169 4/9/2024
3.7.301.70 192 4/8/2024
3.7.301.69 450 4/5/2024
3.7.301.68 177 4/4/2024
3.7.301.67 197 4/3/2024
3.7.301.66 205 4/2/2024
3.7.301.65 670 4/1/2024
3.7.301.64 213 3/29/2024
3.7.301.63 476 3/28/2024
3.7.301.62 178 3/27/2024
3.7.301.61 210 3/26/2024
3.7.301.60 452 3/25/2024
3.7.301.59 226 3/22/2024
3.7.301.58 597 3/18/2024
3.7.301.57 319 3/15/2024
3.7.301.56 208 3/14/2024
3.7.301.55 252 3/13/2024
3.7.301.54 361 3/8/2024
3.7.301.53 345 2/29/2024
3.7.301.52 436 2/27/2024
3.7.301.51 466 2/16/2024
3.7.301.50 351 2/15/2024
3.7.301.49 375 2/14/2024
3.7.301.48 352 2/13/2024
3.7.301.47 503 2/9/2024
3.7.301.46 392 2/7/2024
3.7.301.45 1,021 2/2/2024
3.7.301.44 356 2/1/2024
3.7.301.43 345 1/31/2024
3.7.301.42 1,068 1/30/2024
3.7.301.41 451 1/29/2024
3.7.301.40 380 1/25/2024
3.7.301.39 431 1/25/2024
3.7.301.38 494 1/19/2024
3.7.301.37 552 1/18/2024
3.7.301.36 449 1/16/2024
3.7.301.35 468 1/14/2024
3.7.301.34 444 1/12/2024
3.7.301.33 429 1/11/2024
3.7.301.32 449 1/10/2024
3.7.301.31 693 1/8/2024
3.7.301.30 514 1/5/2024
3.7.301.29 479 1/4/2024
3.7.301.28 552 1/3/2024
3.7.301.27 508 12/28/2023
3.7.301.26 546 12/27/2023
3.7.301.25 472 12/26/2023
3.7.301.24 615 12/22/2023
3.7.301.23 525 12/21/2023
3.7.301.22 553 12/20/2023
3.7.301.21 525 12/19/2023
3.7.301.20 526 12/18/2023
3.7.301.19 552 12/15/2023
3.7.301.18 555 12/14/2023
3.7.301.17 741 12/13/2023
3.7.301.16 525 12/12/2023
3.7.301.15 592 12/7/2023
3.7.301.14 561 12/6/2023
3.7.301.13 569 12/5/2023
3.7.301.12 579 12/4/2023
3.7.301.11 612 11/30/2023
3.7.301.10 542 11/28/2023
3.7.301.9 585 11/28/2023
3.7.301.8 535 11/27/2023
3.7.301.7 1,283 11/27/2023
3.7.301.6 616 11/21/2023
3.7.301.5 608 11/20/2023
3.7.301.4 578 11/17/2023
3.7.301.3 565 11/16/2023
3.7.301.2 557 11/15/2023
3.7.301.1 513 11/14/2023
3.7.301 543 11/13/2023
3.7.300 2,056 11/10/2023
3.7.203.23 539 11/8/2023
3.7.203.22 574 11/7/2023
3.7.203.21 608 11/6/2023
3.7.203.20 560 11/2/2023
3.7.203.19 610 10/27/2023
3.7.203.18 575 10/26/2023
3.7.203.17 611 10/24/2023
3.7.203.16 596 10/23/2023
3.7.203.15 572 10/20/2023
3.7.203.14 572 10/19/2023
3.7.203.13 653 10/18/2023
3.7.203.12 571 10/17/2023
3.7.203.11 621 10/16/2023
3.7.203.10 626 10/12/2023
3.7.203.9 664 10/7/2023
3.7.203.8 656 10/5/2023
3.7.203.7 619 10/4/2023
3.7.203.6 592 10/3/2023
3.7.203.5 654 10/2/2023
3.7.203.4 664 9/28/2023
3.7.203.3 632 9/28/2023
3.7.203.2 652 9/27/2023
3.7.203.1 707 9/25/2023
3.7.203 643 9/22/2023
3.7.202.34 3,382 9/20/2023
3.7.202.33 637 9/19/2023
3.7.202.32 708 9/15/2023
3.7.202.31 792 9/15/2023
3.7.202.30 637 9/14/2023
3.7.202.29 658 9/13/2023
3.7.202.28 680 9/12/2023
3.7.202.27 715 9/8/2023
3.7.202.26 665 9/8/2023
3.7.202.25 669 9/6/2023
3.7.202.24 690 9/5/2023
3.7.202.23 684 9/1/2023
3.7.202.22 624 9/1/2023
3.7.202.21 647 8/31/2023
3.7.202.20 671 8/31/2023
3.7.202.19 650 8/30/2023
3.7.202.18 713 8/28/2023
3.7.202.17 720 8/25/2023
3.7.202.16 665 8/24/2023
3.7.202.15 745 8/23/2023
3.7.202.14 719 8/22/2023
3.7.202.13 694 8/21/2023
3.7.202.12 776 8/18/2023
3.7.202.11 686 8/18/2023
3.7.202.10 679 8/17/2023
3.7.202.9 740 8/15/2023
3.7.202.8 866 8/14/2023
3.7.202.7 765 8/11/2023
3.7.202.6 732 8/10/2023
3.7.202.5 773 8/9/2023
3.7.202.4 760 8/8/2023
3.7.202.3 760 8/8/2023
3.7.202.2 665 8/7/2023
3.7.202.1 836 8/4/2023
3.7.202 800 8/3/2023
3.7.201.1 811 8/2/2023
3.7.201 773 8/1/2023
3.7.200.7 833 7/31/2023
3.7.200.6 840 7/28/2023
3.7.200.5 771 7/26/2023
3.7.200.4 1,360 7/24/2023
3.7.200.3 840 7/21/2023
3.7.200.2 832 7/20/2023
3.7.200.1 783 7/18/2023
3.7.200 852 7/18/2023
3.7.105.1 839 7/17/2023
3.7.105 856 7/13/2023
3.7.104 1,706 7/7/2023
3.7.103.57 2,122 7/7/2023
3.7.103.56 842 7/6/2023
3.7.103.55 849 7/5/2023
3.7.103.54 872 7/3/2023
3.7.103.53 1,348 6/20/2023
3.7.103.52 889 6/15/2023
3.7.103.51 865 6/13/2023
3.7.103.50 835 6/12/2023
3.7.103.49 1,042 6/8/2023
3.7.103.48 858 6/6/2023
3.7.103.47 836 6/5/2023
3.7.103.46 885 6/2/2023
3.7.103.45 844 6/2/2023
3.7.103.44 847 6/1/2023
3.7.103.43 1,365 5/30/2023
3.7.103.42 882 5/26/2023
3.7.103.41 884 5/25/2023
3.7.103.40 869 5/24/2023
3.7.103.39 878 5/23/2023
3.7.103.38 889 5/19/2023
3.7.103.37 1,139 5/18/2023
3.7.103.36 920 5/16/2023
3.7.103.35 954 5/15/2023
3.7.103.34 943 5/11/2023
3.7.103.33 848 5/9/2023
3.7.103.32 7,608 5/8/2023
3.7.103.31 1,069 5/4/2023
3.7.103.30 1,730 5/2/2023
3.7.103.29 1,033 5/1/2023
3.7.103.28 974 4/28/2023
3.7.103.27 954 4/27/2023
3.7.103.26 950 4/26/2023
3.7.103.25 963 4/25/2023
3.7.103.24 1,050 4/25/2023
3.7.103.23 1,153 4/21/2023
3.7.103.22 916 4/21/2023
3.7.103.21 939 4/19/2023
3.7.103.20 975 4/17/2023
3.7.103.19 983 4/14/2023
3.7.103.18 969 4/13/2023
3.7.103.17 995 4/12/2023
3.7.103.16 930 4/11/2023
3.7.103.15 980 4/10/2023
3.7.103.14 923 4/7/2023
3.7.103.13 956 4/6/2023
3.7.103.12 931 4/5/2023
3.7.103.11 999 4/4/2023
3.7.103.10 995 4/3/2023
3.7.103.9 1,019 3/31/2023
3.7.103.8 1,012 3/30/2023
3.7.103.7 966 3/29/2023
3.7.103.6 1,040 3/28/2023
3.7.103.5 1,051 3/24/2023
3.7.103.4 1,035 3/23/2023
3.7.103.3 1,086 3/22/2023
3.7.103.2 1,024 3/21/2023
3.7.103.1 1,010 3/20/2023
3.7.103 1,079 3/17/2023
3.7.102.8 1,065 3/17/2023
3.7.102.7 1,019 3/16/2023
3.7.102.6 1,050 3/15/2023
3.7.102.5 991 3/14/2023
3.7.102.4 1,039 3/13/2023
3.7.102.3 1,172 3/10/2023
3.7.102.2 1,046 3/9/2023
3.7.102.1 1,107 3/8/2023
3.7.102 1,028 3/7/2023
3.7.101.64 1,140 3/3/2023
3.7.101.63 964 3/2/2023
3.7.101.62 1,010 3/1/2023
3.7.101.61 1,005 2/28/2023
3.7.101.60 1,034 2/27/2023
3.7.101.59 1,194 2/23/2023
3.7.101.58 1,067 2/21/2023
3.7.101.57 1,111 2/18/2023
3.7.101.56 1,090 2/17/2023
3.7.101.55 1,068 2/16/2023
3.7.101.54 961 2/15/2023
3.7.101.53 1,091 2/13/2023
3.7.101.52 1,152 2/10/2023
3.7.101.51 1,072 2/9/2023
3.7.101.50 1,103 2/8/2023
3.7.101.49 1,043 2/7/2023
3.7.101.48 1,027 2/6/2023
3.7.101.47 1,048 2/3/2023
3.7.101.46 1,119 2/2/2023
3.7.101.45 1,048 2/2/2023
3.7.101.44 1,067 2/1/2023
3.7.101.43 1,086 1/31/2023
3.7.101.42 1,091 1/26/2023
3.7.101.41 1,074 1/25/2023
3.7.101.40 1,100 1/24/2023
3.7.101.39 1,094 1/23/2023
3.7.101.38 1,073 1/20/2023
3.7.101.37 1,047 1/20/2023
3.7.101.36 1,093 1/18/2023
3.7.101.35 1,111 1/17/2023
3.7.101.34 5,914 1/13/2023
3.7.101.33 1,118 1/12/2023
3.7.101.32 1,028 1/10/2023
3.7.101.31 1,005 1/9/2023
3.7.101.30 1,119 1/6/2023
3.7.101.29 1,091 1/5/2023
3.7.101.28 1,386 1/4/2023
3.7.101.27 1,064 1/3/2023
3.7.101.26 1,147 12/30/2022
3.7.101.25 1,178 12/29/2022
3.7.101.24 1,174 12/23/2022
3.7.101.23 1,124 12/22/2022
3.7.101.22 1,076 12/21/2022
3.7.101.21 1,056 12/20/2022
3.7.101.20 1,050 12/19/2022
3.7.101.19 1,099 12/16/2022
3.7.101.18 1,122 12/16/2022
3.7.101.17 1,044 12/15/2022
3.7.101.16 1,068 12/14/2022
3.7.101.15 1,159 12/13/2022
3.7.101.14 1,147 12/12/2022
3.7.101.13 1,146 12/8/2022
3.7.101.12 1,216 12/8/2022
3.7.101.11 1,116 12/7/2022
3.7.101.10 1,129 12/6/2022
3.7.101.9 1,106 12/5/2022
3.7.101.8 1,893 12/2/2022
3.7.101.7 1,082 12/1/2022
3.7.101.6 1,124 11/30/2022
3.7.101.5 1,081 11/29/2022
3.7.101.4 1,114 11/29/2022
3.7.101.3 1,141 11/28/2022
3.7.101.2 1,310 11/22/2022
3.7.101.1 1,138 11/18/2022
3.7.101 1,325 11/17/2022
3.7.100.19 1,104 11/16/2022
3.7.100.18 1,136 11/16/2022
3.7.100.17 1,100 11/15/2022
3.7.100.16 1,178 11/11/2022
3.7.100.15 1,184 11/10/2022
3.7.100.14 1,177 11/9/2022
3.7.100.13 1,212 11/9/2022
3.7.100.12 1,131 11/9/2022
3.7.100.11 1,143 11/8/2022
3.7.100.10 1,144 11/7/2022
3.7.100.9 1,179 11/4/2022
3.7.100.8 1,140 11/2/2022
3.7.100.7 1,229 10/31/2022
3.7.100.6 1,212 10/29/2022
3.7.100.5 1,234 10/28/2022
3.7.100.4 1,237 10/27/2022
3.7.100.3 1,239 10/26/2022
3.7.100.2 1,265 10/25/2022
3.7.100.1 1,211 10/24/2022
3.7.100 1,235 10/21/2022
3.7.9.49 2,278 10/20/2022
3.7.9.48 1,221 10/19/2022
3.7.9.47 1,170 10/18/2022
3.7.9.46 1,291 10/14/2022
3.7.9.45 1,340 10/13/2022
3.7.9.44 1,225 10/7/2022
3.7.9.43 1,176 10/6/2022
3.7.9.42 6,097 10/4/2022
3.7.9.41 1,234 10/3/2022
3.7.9.40 1,175 9/30/2022
3.7.9.39 1,237 9/29/2022
3.7.9.38 1,346 9/27/2022
3.7.9.37 3,246,338 9/27/2022
3.7.9.36 1,235 9/26/2022
3.7.9.35 1,223 9/23/2022
3.7.9.34 1,636 9/22/2022
3.7.9.33 1,215 9/21/2022
3.7.9.32 1,255 9/20/2022
3.7.9.31 1,283 9/19/2022
3.7.9.30 1,272 9/15/2022
3.7.9.29 1,321 9/14/2022
3.7.9.28 2,248 9/13/2022
3.7.9.27 1,347 9/9/2022
3.7.9.26 1,210 9/9/2022
3.7.9.25 1,226 9/8/2022
3.7.9.24 1,283 9/2/2022
3.7.9.23 1,310 9/1/2022
3.7.9.22 1,266 8/30/2022
3.7.9.21 1,223 8/29/2022
3.7.9.20 1,261 8/25/2022
3.7.9.19 3,366 8/22/2022
3.7.9.18 1,321 8/19/2022
3.7.9.17 2,991 8/16/2022
3.7.9.16 1,255 8/12/2022
3.7.9.15 1,272 8/11/2022
3.7.9.14 1,288 8/8/2022
3.7.9.13 1,332 8/4/2022
3.7.9.12 1,322 8/2/2022
3.7.9.11 1,248 7/29/2022
3.7.9.10 1,232 7/28/2022
3.7.9.9 1,325 7/27/2022
3.7.9.8 1,354 7/22/2022
3.7.9.7 5,432 7/21/2022
3.7.9.6 1,289 7/20/2022
3.7.9.5 1,305 7/18/2022
3.7.9.4 1,327 7/15/2022
3.7.9.3 1,179 7/14/2022
3.7.9.2 1,317 7/12/2022
3.7.9.1 1,306 7/11/2022
3.7.8.1 1,323 7/5/2022
3.7.8 1,371 7/1/2022
3.7.7.6 1,251 6/29/2022
3.7.7.5 1,359 6/24/2022
3.7.7.4 1,355 6/17/2022
3.7.7.3 1,309 6/16/2022
3.7.7.2 1,327 6/14/2022
3.7.7.1 1,230 6/10/2022
3.7.7 1,286 6/8/2022
3.7.6.66 1,295 6/7/2022
3.7.6.65 1,312 6/6/2022
3.7.6.64 1,355 5/31/2022
3.7.6.63 1,300 5/27/2022
3.7.6.62 1,314 5/26/2022
3.7.6.61 1,311 5/26/2022
3.7.6.60 1,272 5/25/2022
3.7.6.59 1,274 5/24/2022
3.7.6.58 1,991 5/23/2022
3.7.6.57 1,364 5/19/2022
3.7.6.56 1,340 5/18/2022
3.7.6.55 1,401 5/9/2022
3.7.6.54 1,305 5/6/2022
3.7.6.53 1,285 5/6/2022
3.7.6.52 1,226 5/5/2022
3.7.6.51 1,324 5/4/2022
3.7.6.50 1,301 5/3/2022
3.7.6.49 1,341 5/3/2022
3.7.6.48 1,225 5/2/2022
3.7.6.47 1,385 4/20/2022
3.7.6.46 1,273 4/19/2022
3.7.6.45 1,569 4/14/2022
3.7.6.44 1,377 4/12/2022
3.7.6.43 1,359 4/11/2022
