AWSSDK.SimpleSystemsManagement 4.0.2.9

Prefix Reserved
dotnet add package AWSSDK.SimpleSystemsManagement --version 4.0.2.9
                    
NuGet\Install-Package AWSSDK.SimpleSystemsManagement -Version 4.0.2.9
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.SimpleSystemsManagement" Version="4.0.2.9" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.SimpleSystemsManagement" Version="4.0.2.9" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.SimpleSystemsManagement" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.SimpleSystemsManagement --version 4.0.2.9
                    
#r "nuget: AWSSDK.SimpleSystemsManagement, 4.0.2.9"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package [email protected]
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.SimpleSystemsManagement&version=4.0.2.9
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.SimpleSystemsManagement&version=4.0.2.9
                    
Install as a Cake Tool

Amazon EC2 Simple Systems Manager (SSM) enables you to manage a number of administrative and configuration tasks on your instances.

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (56)

Showing the top 5 NuGet packages that depend on AWSSDK.SimpleSystemsManagement:

Package Downloads
Amazon.Extensions.Configuration.SystemsManager

.NET Configuration Extensions for AWS Systems Manager

Amazon.AspNetCore.DataProtection.SSM

AWS Systems Manager ASP.NET Core Data Protection Provider library allows you to use AWS Systems Manager's Parameter Store to store keys generated by ASP.NET's Data Protection API.

AwsParameterStore.Microsoft.Extensions.Configuration

AWS Systems Manager Parameter Store configuration provider implementation for Microsoft.Extensions.Configuration.

AWS.Lambda.Powertools.Parameters

Powertools for AWS Lambda (.NET) - Parameters package.

AspNetCore.HealthChecks.Aws.SystemsManager

HealthChecks.Aws.SystemsManager is the health check package for Systems Manager for Parameter Store.

GitHub repositories (8)

Showing the top 8 popular GitHub repositories that depend on AWSSDK.SimpleSystemsManagement:

Repository Stars
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
aws/aws-dotnet-extensions-configuration
This repository hosts various libraries that help developers configure .NET applications using AWS services.
aws-powertools/powertools-lambda-dotnet
Powertools is a developer toolkit to implement Serverless best practices and increase developer velocity.
aws/aws-dotnet-deploy
Opinionated tooling that simplifies deployment of .NET applications to AWS.
localstack-dotnet/localstack-dotnet-client
A lightweight .NET client for LocalStack
LambdaSharp/LambdaSharpTool
Serverless .NET on AWS - λ# is a CLI and Framework for Rapid Application Development using .NET on AWS
dtylman/AWSRetriever
Lists all resources in a AWS account
Version Downloads Last Updated
4.0.2.9 54 8/15/2025
4.0.2.8 273 8/13/2025
4.0.2.7 1,265 8/6/2025
4.0.2.6 796 8/4/2025
4.0.2.5 7,021 7/23/2025
4.0.2.4 1,390 7/18/2025
4.0.2.3 7,283 7/15/2025
4.0.2.2 14,117 7/9/2025
4.0.2.1 26,054 7/1/2025
4.0.2 8,685 6/30/2025
4.0.1.11 31,578 6/23/2025
4.0.1.10 13,587 6/18/2025
4.0.1.9 12,114 6/16/2025
4.0.1.8 19,530 6/12/2025
4.0.1.7 7,885 6/11/2025
4.0.1.6 9,425 6/10/2025
4.0.1.5 32,407 6/4/2025
4.0.1.4 123,641 5/16/2025
4.0.1.3 7,234 5/15/2025
4.0.1.2 67,959 5/6/2025
4.0.1.1 36,629 4/30/2025
4.0.1 5,959 4/29/2025
4.0.0 514,656 4/28/2025
4.0.0-preview.13 2,570 4/9/2025
4.0.0-preview.12 264 4/4/2025
4.0.0-preview.11 1,662 3/26/2025
4.0.0-preview.10 3,997 3/7/2025
4.0.0-preview.9 446 3/4/2025
4.0.0-preview.8 1,644 2/25/2025
4.0.0-preview.7 8,515 2/17/2025
4.0.0-preview.6 4,490 2/6/2025
4.0.0-preview.5 6,487 1/3/2025
4.0.0-preview.4 15,794 10/11/2024
4.0.0-preview.3 2,552 10/1/2024
4.0.0-preview.2 4,837 8/28/2024
4.0.0-preview 2,298 8/15/2024
3.7.500.7 228 8/12/2025
3.7.500.6 176 8/11/2025
3.7.500.5 174 8/8/2025
3.7.500.4 320 8/6/2025
3.7.500.3 278 8/5/2025
3.7.500.2 286 8/4/2025
3.7.500.1 147 8/1/2025
3.7.500 239 7/31/2025
3.7.406.14 226 7/30/2025
3.7.406.13 207 7/29/2025
3.7.406.12 218 7/28/2025
3.7.406.11 869 7/24/2025
3.7.406.10 944 7/23/2025
3.7.406.9 611 7/22/2025
3.7.406.8 564 7/21/2025
3.7.406.7 165 7/18/2025
3.7.406.6 1,396 7/17/2025
3.7.406.5 4,459 7/16/2025
3.7.406.4 857 7/15/2025
3.7.406.3 9,789 7/9/2025
3.7.406.2 11,367 7/3/2025
3.7.406.1 6,375 7/1/2025
3.7.406 2,535 6/30/2025
3.7.405.28 5,055 6/27/2025
3.7.405.27 2,330 6/26/2025
3.7.405.26 7,960 6/23/2025
3.7.405.25 3,197 6/20/2025
3.7.405.24 4,656 6/18/2025
3.7.405.23 17,493 6/11/2025
3.7.405.22 3,653 6/10/2025
3.7.405.21 4,464 6/9/2025
3.7.405.20 3,051 6/6/2025
3.7.405.19 2,849 6/5/2025
3.7.405.18 2,890 6/4/2025
3.7.405.17 19,804 6/2/2025
3.7.405.16 3,994 5/30/2025
3.7.405.15 8,230 5/28/2025
3.7.405.14 12,103 5/23/2025
3.7.405.13 5,961 5/21/2025
3.7.405.12 4,490 5/20/2025
3.7.405.11 16,971 5/19/2025
3.7.405.10 4,764 5/16/2025
3.7.405.9 14,966 5/12/2025
3.7.405.8 4,272 5/9/2025
3.7.405.7 4,217 5/8/2025
3.7.405.6 6,096 5/7/2025
3.7.405.5 6,340 5/6/2025
3.7.405.4 3,801 5/5/2025
3.7.405.3 6,094 5/2/2025
3.7.405.2 3,464 5/1/2025
3.7.405.1 3,059 4/30/2025
3.7.405 21,731 4/29/2025
3.7.404.22 6,101 4/28/2025
3.7.404.21 30,372 4/25/2025
3.7.404.20 9,815 4/24/2025
3.7.404.19 19,017 4/23/2025
3.7.404.18 36,736 4/18/2025
3.7.404.17 11,147 4/17/2025
3.7.404.16 28,243 4/16/2025
3.7.404.15 42,271 4/14/2025
3.7.404.14 19,200 4/11/2025
3.7.404.13 20,349 4/10/2025
3.7.404.12 41,626 4/9/2025
3.7.404.11 19,231 4/8/2025
3.7.404.10 43,622 4/4/2025
3.7.404.9 21,499 4/3/2025
3.7.404.8 13,513 4/3/2025
3.7.404.7 3,319 4/2/2025
3.7.404.6 40,622 4/1/2025
3.7.404.5 36,461 3/31/2025
3.7.404.4 24,444 3/28/2025
3.7.404.3 26,979 3/27/2025
3.7.404.2 16,766 3/26/2025
3.7.404.1 17,626 3/25/2025
3.7.404 80,128 3/24/2025
3.7.403.63 20,384 3/21/2025
3.7.403.62 9,897 3/20/2025
3.7.403.61 17,913 3/19/2025
3.7.403.60 11,488 3/18/2025
3.7.403.59 14,757 3/17/2025
3.7.403.58 19,012 3/14/2025
3.7.403.57 17,062 3/14/2025
3.7.403.56 35,999 3/11/2025
3.7.403.55 13,462 3/10/2025
3.7.403.54 48,859 3/7/2025
3.7.403.53 23,136 3/6/2025
3.7.403.52 15,345 3/5/2025
3.7.403.51 63,304 3/4/2025
3.7.403.50 52,134 3/3/2025
3.7.403.49 63,443 2/28/2025
3.7.403.48 12,627 2/27/2025
3.7.403.47 12,874 2/26/2025
3.7.403.46 20,404 2/25/2025
3.7.403.45 24,438 2/24/2025
3.7.403.44 19,285 2/21/2025
3.7.403.43 26,541 2/20/2025
3.7.403.42 59,274 2/18/2025
3.7.403.41 20,899 2/17/2025
3.7.403.40 44,772 2/13/2025
3.7.403.39 19,274 2/12/2025
3.7.403.38 14,438 2/11/2025
3.7.403.37 41,127 2/10/2025
3.7.403.36 20,507 2/7/2025
3.7.403.35 16,046 2/6/2025
3.7.403.34 13,147 2/5/2025
3.7.403.33 50,550 2/4/2025
3.7.403.32 20,222 2/3/2025
3.7.403.31 65,565 1/30/2025
3.7.403.30 83,802 1/27/2025
3.7.403.29 33,793 1/24/2025
3.7.403.28 86,510 1/22/2025
3.7.403.27 21,003 1/21/2025
3.7.403.26 35,100 1/17/2025
3.7.403.25 14,686 1/16/2025
3.7.403.24 12,961 1/15/2025
3.7.403.23 18,423 1/14/2025
3.7.403.22 24,494 1/13/2025
3.7.403.21 38,178 1/10/2025
3.7.403.20 14,152 1/9/2025
3.7.403.19 55,628 1/8/2025
3.7.403.18 33,821 1/7/2025
3.7.403.17 13,891 1/6/2025
3.7.403.16 40,437 1/3/2025
3.7.403.15 12,835 1/2/2025
3.7.403.14 81,844 12/26/2024
3.7.403.13 18,041 12/23/2024
3.7.403.12 26,983 12/20/2024
3.7.403.11 37,391 12/19/2024
3.7.403.10 19,983 12/18/2024
3.7.403.9 33,258 12/17/2024
3.7.403.8 57,086 12/13/2024
3.7.403.7 58,956 12/12/2024
3.7.403.6 19,021 12/11/2024
3.7.403.5 24,069 12/10/2024
3.7.403.4 23,473 12/9/2024
3.7.403.3 189,247 12/3/2024
3.7.403.2 122,568 11/27/2024
3.7.403.1 657,097 11/22/2024
3.7.403 19,975 11/21/2024
3.7.402.34 78,656 11/21/2024
3.7.402.33 30,839 11/19/2024
3.7.402.32 118,676 11/15/2024
3.7.402.31 244,599 11/15/2024
3.7.402.30 9,659 11/14/2024
3.7.402.29 31,942 11/13/2024
3.7.402.28 27,475 11/12/2024
3.7.402.27 30,190 11/11/2024
3.7.402.26 32,586 11/8/2024
3.7.402.25 17,391 11/7/2024
3.7.402.24 264,022 11/1/2024
3.7.402.23 22,019 10/31/2024
3.7.402.22 98,201 10/30/2024
3.7.402.21 45,007 10/29/2024
3.7.402.20 30,582 10/28/2024
3.7.402.19 26,403 10/25/2024
3.7.402.18 17,672 10/24/2024
3.7.402.17 20,676 10/23/2024
3.7.402.16 20,898 10/22/2024
3.7.402.15 118,396 10/16/2024
3.7.402.14 88,560 10/15/2024
3.7.402.13 3,136,138 10/14/2024
3.7.402.12 92,738 10/9/2024
3.7.402.11 65,209 10/8/2024
3.7.402.10 35,383 10/7/2024
3.7.402.9 132,171 10/4/2024
3.7.402.8 33,985 10/3/2024
3.7.402.7 56,235 10/2/2024
3.7.402.6 19,151 10/1/2024
3.7.402.5 55,208 9/27/2024
3.7.402.4 15,251 9/26/2024
3.7.402.3 16,814 9/25/2024
3.7.402.2 22,090 9/24/2024
3.7.402.1 48,463 9/21/2024
3.7.402 212,643 9/17/2024
3.7.401.19 42,883 9/16/2024
3.7.401.18 51,014 9/13/2024
3.7.401.17 38,826 9/11/2024
3.7.401.16 16,182 9/10/2024
3.7.401.15 70,537 9/9/2024
3.7.401.14 107,183 9/6/2024
3.7.401.13 13,735 9/5/2024
3.7.401.12 58,662 9/4/2024
3.7.401.11 76,457 8/30/2024
3.7.401.10 88,538 8/28/2024
3.7.401.9 135,830 8/22/2024
3.7.401.8 55,162 8/21/2024
3.7.401.7 19,689 8/20/2024
3.7.401.6 14,014 8/19/2024
3.7.401.5 18,718 8/16/2024
3.7.401.4 15,738 8/15/2024
3.7.401.3 44,539 8/13/2024
3.7.401.2 41,177 8/9/2024
3.7.401.1 106,980 8/5/2024
3.7.401 48,010 8/2/2024
3.7.400.2 352,409 7/30/2024
3.7.400.1 57,336 7/29/2024
3.7.400 95,577 7/24/2024
3.7.305.11 35,439 7/22/2024
3.7.305.10 37,838 7/18/2024
3.7.305.9 183,274 7/12/2024
3.7.305.8 166,780 7/10/2024
3.7.305.7 25,801 7/9/2024
3.7.305.6 18,366 7/8/2024
3.7.305.5 38,017 7/5/2024
3.7.305.4 24,843 7/3/2024
3.7.305.3 88,652 7/1/2024
3.7.305.2 60,084 6/28/2024
3.7.305.1 36,042 6/27/2024
3.7.305 55,164 6/24/2024
3.7.304.27 57,068 6/20/2024
3.7.304.26 38,967 6/19/2024
3.7.304.25 25,310 6/18/2024
3.7.304.24 150,458 6/12/2024
3.7.304.23 33,484 6/11/2024
3.7.304.22 36,750 6/10/2024
3.7.304.21 49,191 6/7/2024
3.7.304.20 58,855 6/5/2024
3.7.304.19 17,043 6/4/2024
3.7.304.18 79,966 6/3/2024
3.7.304.17 43,143 5/30/2024
3.7.304.16 23,420 5/29/2024
3.7.304.15 70,564 5/28/2024
3.7.304.14 65,644 5/23/2024
3.7.304.13 22,348 5/22/2024
3.7.304.12 97,317 5/17/2024
3.7.304.11 37,127 5/16/2024
3.7.304.10 74,806 5/14/2024
3.7.304.9 64,428 5/13/2024
3.7.304.8 36,350 5/10/2024
3.7.304.7 30,267 5/9/2024
3.7.304.6 75,207 5/6/2024
3.7.304.5 37,860 5/3/2024
3.7.304.4 133,987 5/1/2024
3.7.304.3 65,537 4/29/2024
3.7.304.2 30,473 4/26/2024
3.7.304.1 17,686 4/25/2024
3.7.304 55,506 4/24/2024
3.7.303.29 64,999 4/23/2024
3.7.303.28 46,761 4/22/2024
3.7.303.27 81,276 4/19/2024
3.7.303.26 16,833 4/18/2024
3.7.303.25 62,969 4/17/2024
3.7.303.24 47,141 4/16/2024
3.7.303.23 4,840,359 4/11/2024
3.7.303.22 47,784 4/10/2024
3.7.303.21 21,864 4/9/2024
3.7.303.20 113,719 4/8/2024
3.7.303.19 70,466 4/5/2024
3.7.303.18 76,449 4/4/2024
3.7.303.17 12,914 4/3/2024
3.7.303.16 48,131 4/2/2024
3.7.303.15 40,518 4/1/2024
3.7.303.14 41,289 3/29/2024
3.7.303.13 53,043 3/28/2024
3.7.303.12 118,614 3/27/2024
3.7.303.11 55,203 3/26/2024
3.7.303.10 24,718 3/25/2024
3.7.303.9 18,724 3/22/2024
3.7.303.8 137,774 3/18/2024
3.7.303.7 35,896 3/15/2024
3.7.303.6 81,315 3/14/2024
3.7.303.5 19,605 3/13/2024
3.7.303.4 40,123 3/12/2024
3.7.303.3 64,168 3/8/2024
3.7.303.2 375,313 2/29/2024
3.7.303.1 116,495 2/27/2024
3.7.303 237,252 2/21/2024
3.7.302.8 136,158 2/16/2024
3.7.302.7 26,973 2/15/2024
3.7.302.6 18,256 2/14/2024
3.7.302.5 24,758 2/13/2024
3.7.302.4 28,637 2/9/2024
3.7.302.3 37,111 2/7/2024
3.7.302.2 204,550 2/2/2024
3.7.302.1 34,899 2/1/2024
3.7.302 32,481 1/31/2024
3.7.301.39 49,885 1/30/2024
3.7.301.38 33,789 1/29/2024
3.7.301.37 46,481 1/25/2024
3.7.301.36 37,375 1/25/2024
3.7.301.35 139,831 1/19/2024
3.7.301.34 34,361 1/18/2024
3.7.301.33 35,402 1/16/2024
3.7.301.32 35,807 1/14/2024
3.7.301.31 290,847 1/12/2024
3.7.301.30 23,540 1/11/2024
3.7.301.29 128,211 1/10/2024
3.7.301.28 35,140 1/8/2024
3.7.301.27 20,250 1/5/2024
3.7.301.26 35,210 1/4/2024
3.7.301.25 120,878 1/3/2024
3.7.301.24 56,177 12/28/2023
3.7.301.23 7,561 12/27/2023
3.7.301.22 7,546 12/26/2023
3.7.301.21 17,874 12/22/2023
3.7.301.20 10,009 12/21/2023
3.7.301.19 10,991 12/20/2023
3.7.301.18 28,623 12/19/2023
3.7.301.17 20,375 12/18/2023
3.7.301.16 16,392 12/15/2023
3.7.301.15 5,908 12/14/2023
3.7.301.14 15,966 12/13/2023
3.7.301.13 47,910 12/12/2023
3.7.301.12 77,064 12/7/2023
3.7.301.11 32,147 12/6/2023
3.7.301.10 39,026 12/5/2023
3.7.301.9 20,808 12/4/2023
3.7.301.8 134,435 11/30/2023
3.7.301.7 30,922 11/28/2023
3.7.301.6 26,575 11/28/2023
3.7.301.5 2,122 11/27/2023
3.7.301.4 63,628 11/27/2023
3.7.301.3 169,778 11/21/2023
3.7.301.2 19,532 11/20/2023
3.7.301.1 99,224 11/17/2023
3.7.301 23,477 11/16/2023
3.7.300.3 64,729 11/15/2023
3.7.300.2 95,658 11/14/2023
3.7.300.1 844,655 11/13/2023
3.7.300 117,616 11/10/2023
3.7.202.8 137,376 11/8/2023
3.7.202.7 36,431 11/7/2023
3.7.202.6 43,143 11/6/2023
3.7.202.5 80,372 11/2/2023
3.7.202.4 81,055 10/27/2023
3.7.202.3 17,637 10/26/2023
3.7.202.2 51,644 10/24/2023
3.7.202.1 37,625 10/23/2023
3.7.202 24,218 10/20/2023
3.7.201.13 18,869 10/19/2023
3.7.201.12 20,873 10/18/2023
3.7.201.11 26,334 10/17/2023
3.7.201.10 11,828 10/16/2023
3.7.201.9 18,532 10/12/2023
3.7.201.8 91,229 10/7/2023
3.7.201.7 14,068 10/5/2023
3.7.201.6 9,984 10/4/2023
3.7.201.5 43,215 10/3/2023
3.7.201.4 126,202 10/2/2023
3.7.201.3 69,927 9/28/2023
3.7.201.2 69,181 9/28/2023
3.7.201.1 4,324 9/27/2023
3.7.201 91,212 9/25/2023
3.7.200.44 270,786 9/22/2023
3.7.200.43 31,861 9/20/2023
3.7.200.42 56,776 9/19/2023
3.7.200.41 67,782 9/15/2023
3.7.200.40 18,157 9/15/2023
3.7.200.39 5,950 9/14/2023
3.7.200.38 11,678 9/13/2023
3.7.200.37 31,341 9/12/2023
3.7.200.36 172,093 9/8/2023
3.7.200.35 63,241 9/8/2023
3.7.200.34 14,191 9/6/2023
3.7.200.33 41,526 9/5/2023
3.7.200.32 34,541 9/1/2023
3.7.200.31 8,250 9/1/2023
3.7.200.30 3,025 8/31/2023
3.7.200.29 19,954 8/31/2023
3.7.200.28 8,883 8/30/2023
3.7.200.27 67,278 8/28/2023
3.7.200.26 63,774 8/25/2023
3.7.200.25 40,755 8/24/2023
3.7.200.24 214,175 8/23/2023
3.7.200.23 8,162 8/22/2023
3.7.200.22 23,079 8/21/2023
3.7.200.21 25,642 8/18/2023
3.7.200.20 3,411 8/18/2023
3.7.200.19 12,142 8/17/2023
3.7.200.18 34,841 8/15/2023
3.7.200.17 67,260 8/14/2023
3.7.200.16 171,685 8/11/2023
3.7.200.15 19,780 8/10/2023
3.7.200.14 21,182 8/9/2023
3.7.200.13 14,808 8/8/2023
3.7.200.12 2,494 8/8/2023
3.7.200.11 14,365 8/7/2023
3.7.200.10 64,661 8/4/2023
3.7.200.9 38,434 8/2/2023
3.7.200.8 33,485 8/1/2023
3.7.200.7 37,008 7/31/2023
3.7.200.6 185,579 7/28/2023
3.7.200.5 14,851 7/26/2023
3.7.200.4 98,026 7/24/2023
3.7.200.3 31,219 7/21/2023
3.7.200.2 74,764 7/20/2023
3.7.200.1 23,490 7/18/2023
3.7.200 54,867 7/18/2023
3.7.104.58 89,575 7/17/2023
3.7.104.57 138,687 7/13/2023
3.7.104.56 100,918 7/7/2023
3.7.104.55 3,809 7/7/2023
3.7.104.54 8,649 7/6/2023
3.7.104.53 68,291 7/5/2023
3.7.104.52 199,265 7/3/2023
3.7.104.51 403,650 6/27/2023
3.7.104.50 121,123 6/20/2023
3.7.104.49 482,886 6/15/2023
3.7.104.48 47,489 6/13/2023
3.7.104.47 16,584 6/12/2023
3.7.104.46 58,576 6/8/2023
3.7.104.45 42,011 6/6/2023
3.7.104.44 79,578 6/5/2023
3.7.104.43 31,093 6/2/2023
3.7.104.42 3,083 6/2/2023
3.7.104.41 19,995 6/1/2023
3.7.104.40 62,644 5/30/2023
3.7.104.39 77,278 5/26/2023
3.7.104.38 45,727 5/25/2023
3.7.104.37 35,723 5/24/2023
3.7.104.36 16,613 5/23/2023
3.7.104.35 55,305 5/19/2023
3.7.104.34 18,532 5/18/2023
3.7.104.33 38,658 5/16/2023
3.7.104.32 40,358 5/15/2023
3.7.104.31 68,311 5/11/2023
3.7.104.30 48,962 5/9/2023
3.7.104.29 18,710 5/8/2023
3.7.104.28 93,228 5/4/2023
3.7.104.27 65,149 5/2/2023
3.7.104.26 37,765 5/1/2023
3.7.104.25 17,928 4/28/2023
3.7.104.24 100,934 4/27/2023
3.7.104.23 24,810 4/26/2023
3.7.104.22 46,422 4/25/2023
3.7.104.21 77,344 4/25/2023
3.7.104.20 35,662 4/21/2023
3.7.104.19 30,301 4/21/2023
3.7.104.18 23,676 4/19/2023
3.7.104.17 259,709 4/17/2023
3.7.104.16 47,054 4/14/2023
3.7.104.15 11,492 4/13/2023
3.7.104.14 28,196 4/12/2023
3.7.104.13 28,130 4/11/2023
3.7.104.12 25,092 4/10/2023
3.7.104.11 39,015 4/7/2023
3.7.104.10 5,434 4/6/2023
3.7.104.9 12,714 4/5/2023
3.7.104.8 25,131 4/4/2023
3.7.104.7 30,815 4/3/2023
3.7.104.6 55,394 3/31/2023
3.7.104.5 14,464 3/30/2023
3.7.104.4 64,939 3/29/2023
3.7.104.3 18,832 3/28/2023
3.7.104.2 112,503 3/24/2023
3.7.104.1 14,990 3/23/2023
3.7.104 19,632 3/22/2023
3.7.103.49 31,339 3/21/2023
3.7.103.48 24,852 3/20/2023
3.7.103.47 27,889 3/17/2023
3.7.103.46 20,857 3/17/2023
3.7.103.45 25,088 3/16/2023
3.7.103.44 18,713 3/15/2023
3.7.103.43 77,640 3/14/2023
3.7.103.42 26,893 3/13/2023
3.7.103.41 42,313 3/10/2023
3.7.103.40 28,102 3/9/2023
3.7.103.39 39,462 3/8/2023
3.7.103.38 44,825 3/7/2023
3.7.103.37 77,376 3/3/2023
3.7.103.36 67,000 3/2/2023
3.7.103.35 40,021 3/1/2023
3.7.103.34 36,481 2/28/2023
3.7.103.33 28,088 2/27/2023
3.7.103.32 96,324 2/23/2023
3.7.103.31 30,751 2/22/2023
3.7.103.30 44,868 2/21/2023
3.7.103.29 121,562 2/18/2023
3.7.103.28 3,297 2/17/2023
3.7.103.27 28,533 2/16/2023
3.7.103.26 17,838 2/15/2023
3.7.103.25 118,296 2/13/2023
3.7.103.24 40,739 2/10/2023
3.7.103.23 16,990 2/9/2023
3.7.103.22 24,834 2/8/2023
3.7.103.21 30,067 2/7/2023
3.7.103.20 16,875 2/6/2023
3.7.103.19 34,278 2/3/2023
3.7.103.18 29,597 2/2/2023
3.7.103.17 4,052 2/2/2023
3.7.103.16 19,376 2/1/2023
3.7.103.15 20,864 1/31/2023
3.7.103.14 93,070 1/26/2023
3.7.103.13 34,696 1/25/2023
3.7.103.12 12,622 1/24/2023
3.7.103.11 48,822 1/23/2023
3.7.103.10 89,895 1/20/2023
3.7.103.9 11,181 1/20/2023
3.7.103.8 158,423 1/18/2023
3.7.103.7 56,239 1/17/2023
3.7.103.6 91,725 1/13/2023
3.7.103.5 48,995 1/12/2023
3.7.103.4 188,438 1/10/2023
3.7.103.3 20,153 1/9/2023
3.7.103.2 40,660 1/6/2023
3.7.103.1 20,773 1/5/2023
3.7.103 41,674 1/4/2023
3.7.102.29 553,758 1/4/2023
3.7.102.28 56,378 1/3/2023
3.7.102.27 70,987 12/30/2022
3.7.102.26 5,755 12/29/2022
3.7.102.25 21,157 12/23/2022
3.7.102.24 10,620 12/22/2022
3.7.102.23 31,075 12/21/2022
3.7.102.22 33,133 12/20/2022
3.7.102.21 69,611 12/19/2022
3.7.102.20 26,776 12/16/2022
3.7.102.19 37,169 12/16/2022
3.7.102.18 31,493 12/15/2022
3.7.102.17 71,112 12/14/2022
3.7.102.16 15,942 12/13/2022
3.7.102.15 98,111 12/12/2022
3.7.102.14 275,289 12/8/2022
3.7.102.13 24,532 12/8/2022
3.7.102.12 4,096 12/7/2022
3.7.102.11 84,319 12/6/2022
3.7.102.10 31,080 12/5/2022
3.7.102.9 18,899 12/2/2022
3.7.102.8 50,422 12/1/2022
3.7.102.7 131,417 11/30/2022
3.7.102.6 39,541 11/29/2022
3.7.102.5 16,631 11/29/2022
3.7.102.4 22,648 11/28/2022
3.7.102.3 282,784 11/22/2022
3.7.102.2 280,763 11/18/2022
3.7.102.1 19,233 11/17/2022
3.7.102 82,029 11/16/2022
3.7.101.8 17,651 11/16/2022
3.7.101.7 31,131 11/15/2022
3.7.101.6 89,807 11/11/2022
3.7.101.5 30,187 11/10/2022
3.7.101.4 191,385 11/9/2022
3.7.101.3 7,975 11/9/2022
3.7.101.2 3,410 11/9/2022
3.7.101.1 6,197 11/8/2022
3.7.101 32,591 11/7/2022
3.7.100.9 77,606 11/4/2022
3.7.100.8 57,420 11/2/2022
3.7.100.7 58,922 10/31/2022
3.7.100.6 39,349 10/29/2022
3.7.100.5 7,746 10/28/2022
3.7.100.4 30,576 10/27/2022
3.7.100.3 60,118 10/26/2022
3.7.100.2 14,834 10/25/2022
3.7.100.1 40,364 10/24/2022
3.7.100 140,010 10/21/2022
3.7.21.4 44,811 10/20/2022
3.7.21.3 28,961 10/19/2022
3.7.21.2 38,017 10/18/2022
3.7.21.1 39,546 10/14/2022
3.7.21 144,876 10/13/2022
3.7.20.8 205,244 10/7/2022
3.7.20.7 50,246 10/6/2022
