Google.Apis.Tasks.v1 1.69.0.3790

Prefix Reserved
dotnet add package Google.Apis.Tasks.v1 --version 1.69.0.3790
                    
NuGet\Install-Package Google.Apis.Tasks.v1 -Version 1.69.0.3790
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Tasks.v1" Version="1.69.0.3790" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Tasks.v1" Version="1.69.0.3790" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Tasks.v1" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Tasks.v1 --version 1.69.0.3790
                    
#r "nuget: Google.Apis.Tasks.v1, 1.69.0.3790"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package [email protected]
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Google.Apis.Tasks.v1&version=1.69.0.3790
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Tasks.v1&version=1.69.0.3790
                    
Install as a Cake Tool

Google APIs Client Library for working with Tasks v1.

     Product documentation is available at:
     https://developers.google.com/workspace/tasks/

     API reference documentation for this package is available at:
     https://googleapis.dev/dotnet/Google.Apis.Tasks.v1/latest/api/Google.Apis.Tasks.v1.html

     The source code for this package is available at:
     https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Tasks.v1

     Supported Platforms:
     - .NET Framework 4.6.2+
     - .NET Standard 2.0
     - .NET 6.0+

     Incompatible platforms:
     - .NET Framework < 4.6.2
     - Silverlight
     - UWP (will build, but is known not to work at runtime)
     - Xamarin/MAUI
     - Windows 8 Apps
     - Windows Phone 8.1
     - Windows Phone Silverlight 8.0

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (3)

Showing the top 3 NuGet packages that depend on Google.Apis.Tasks.v1:

Package Downloads
Xpand.XAF.Modules.Office.Cloud.Google.Tasks

This package integrates with the Google Tasks cloud service.

SongApi

Package Description

PluginCore.Plugins.DataAnalysisPlugin

PluginCore Plugins: DataAnalysisPlugin

GitHub repositories (3)

Showing the top 3 popular GitHub repositories that depend on Google.Apis.Tasks.v1:

Repository Stars
aluxnimm/outlookcaldavsynchronizer
Sync Outlook with Google, SOGo, Nextcloud or any other CalDAV/CardDAV server
googlearchive/google-api-dotnet-client-samples
Samples of using the Google APIs Client Library for .NET
googleworkspace/dotnet-samples
.NET samples for Google Workspace APIs
Version Downloads Last Updated
1.69.0.3790 1,385 5/22/2025
1.69.0.3757 955 4/22/2025
1.69.0.3727 857 3/20/2025
1.69.0.3713 8,685 3/6/2025
1.68.0.3657 15,793 1/9/2025
1.68.0.3468 17,849 7/2/2024
1.68.0.3435 2,314 5/30/2024
1.68.0.3400 1,798 4/25/2024
1.68.0.3372 302 4/22/2024
1.67.0.3372 15,963 3/28/2024
1.67.0.3358 679 3/14/2024
1.67.0.3344 271 2/29/2024
1.67.0.3015 419 2/22/2024
1.66.0.3015 4,448 1/16/2024
1.65.0.3015 406 1/9/2024
1.64.0.3015 7,974 11/14/2023
1.63.0.3015 364 10/30/2023
1.62.0.3015 8,290 9/5/2023
1.61.0.3015 66,574 6/26/2023
1.60.0.3015 29,966 4/6/2023
1.60.0.2384 2,117 2/20/2023
1.59.0.2384 3,500 1/19/2023
1.58.0.2384 2,347 12/1/2022
1.57.0.2384 91,700 3/28/2022
1.56.0.2384 3,617 2/18/2022
1.55.0.2384 86,183 9/8/2021
1.54.0.2384 62,602 8/9/2021
1.53.0.2384 5,455 7/28/2021
1.52.0.2384 2,515 7/15/2021
1.52.0.2231 11,689 6/15/2021
1.51.0.2231 13,025 3/18/2021
1.50.0.2231 6,164 2/18/2021
1.50.0.2203 803 2/9/2021
1.49.0.2203 7,148 1/14/2021
1.49.0.2191 863 1/7/2021
1.49.0.2172 3,142 12/15/2020
1.49.0.2168 731 12/10/2020
1.49.0.2154 1,529 12/3/2020
1.49.0.2147 6,920 11/19/2020
1.49.0.2140 1,499 11/11/2020
1.49.0.2119 2,143 10/22/2020
1.49.0.2111 1,089 10/15/2020
1.49.0.2105 712 10/8/2020
1.49.0.2098 14,266 10/1/2020
1.49.0.2091 800 9/24/2020
1.49.0.2083 875 9/17/2020
1.49.0.2052 19,336 8/20/2020
1.49.0.2049 7,049 8/17/2020
1.48.0.2049 910 8/13/2020
1.48.0.2033 947 7/30/2020
1.48.0.2026 813 7/23/2020
1.48.0.2018 874 7/16/2020
1.48.0.2011 871 7/9/2020
1.47.0.2003 814 7/1/2020
1.46.0.2003 769 6/30/2020
1.46.0.1990 3,979 6/18/2020
1.46.0.1983 771 6/11/2020
1.46.0.1976 829 6/1/2020
1.45.0.1968 984 5/28/2020
1.43.0.1804 55,187 1/6/2020
1.42.0.1751 6,623 11/5/2019
1.41.1.1751 1,829 11/4/2019
1.41.1.1713 4,353 9/16/2019
1.41.1.1711 884 9/11/2019
1.41.1.1643 790 9/19/2019
1.41.0.1706 891 9/9/2019
1.40.3.1706 816 9/9/2019
1.40.3.1704 837 9/5/2019
1.40.3.1643 6,309 8/12/2019
1.40.3.1639 950 8/5/2019
1.40.2.1639 3,642 7/4/2019
1.40.2.1513 1,102 6/11/2019
1.40.1.1513 975 6/6/2019
1.40.0.1513 1,302 5/13/2019
1.39.0.1513 1,357 5/1/2019
1.38.2.1513 1,147 4/11/2019
1.38.0.1513 1,606 2/28/2019
1.38.0 1,192 1/31/2019
1.37.0 1,269 1/10/2019
1.36.1 2,184 10/17/2018
1.36.0 1,123 10/10/2018
1.35.2 2,125 9/13/2018
1.35.1 1,632 8/9/2018
1.34.0 3,843 5/30/2018
1.33.1 1,663 5/10/2018
1.33.0 1,472 4/23/2018
1.32.2 25,645 2/8/2018
1.32.1 1,716 1/25/2018
1.32.0 2,582 12/14/2017
1.31.1 1,623 12/7/2017
1.30.0 1,609 10/26/2017
1.29.2 1,418 10/3/2017
1.29.1 1,437 9/1/2017
1.29.0 1,303 8/30/2017
1.28.0 2,533 7/19/2017
1.27.1 15,485 6/6/2017
1.27.0 1,365 6/1/2017
1.26.2 1,489 5/24/2017
1.25.0 5,686 4/10/2017
1.24.1 1,555 3/30/2017
1.23.0 1,432 3/27/2017
1.22.0 1,509 3/15/2017
1.21.0 1,588 2/9/2017
1.20.0 1,811 12/14/2016
1.19.0 1,825 11/8/2016
1.18.0 1,716 10/24/2016
1.17.0 1,424 10/12/2016
1.16.0 4,063 8/22/2016
1.15.0 1,507 8/4/2016
1.14.1 1,519 7/28/2016
1.14.0 1,553 7/5/2016
1.13.1 1,540 5/31/2016
1.13.0 1,556 5/12/2016
1.12.0 1,639 4/4/2016
1.11.1 1,730 3/22/2016
1.11.0 1,404 3/22/2016
1.10.1 1,566 3/14/2016
1.10.0.430 8,677 2/11/2016
1.10.0.420 5,032 1/15/2016
1.10.0.410 1,963 12/15/2015
1.9.2.410 33,857 7/23/2015
1.9.0.410 3,856 12/1/2014
1.9.0.400 1,718 11/20/2014
1.9.0.390 2,256 10/30/2014
1.9.0.380 1,696 10/15/2014
1.9.0.370 1,570 10/8/2014
1.9.0.360 2,680 9/30/2014
1.8.1.360 1,928 9/10/2014
1.8.1.350 1,833 7/15/2014
1.8.1.340 1,586 7/8/2014
1.8.1.330 2,205 5/22/2014
1.8.1.320 1,780 4/29/2014
1.8.1.310 1,873 4/22/2014
1.8.1.300 1,770 4/14/2014
1.8.1.290 1,682 4/1/2014
1.8.1.280 2,042 3/17/2014
1.8.0.270-rc 1,420 2/17/2014
1.7.0.27-beta 1,271 2/4/2014
1.7.0.26-beta 1,324 1/8/2014
1.7.0.25-beta 1,499 12/18/2013
1.6.0.24-beta 1,214 12/12/2013
1.6.0.23-beta 1,809 10/23/2013
1.5.0.23-beta 1,308 10/15/2013
1.5.0.22-beta 1,227 10/10/2013
1.5.0.21-beta 1,322 10/1/2013
1.5.0.20-beta 1,263 9/23/2013
1.5.0.19-beta 1,327 8/20/2013
1.5.0.18-beta 2,078 8/19/2013