ID | 5797 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Add log_autoanalyze_min_duration | |||||||||||||||||||||||||||
CI (CFBot) |
|
|||||||||||||||||||||||||||
Stats (from CFBot) | Patch version: v4, Patch count: 1, First patch: +124−31, All patches: +124−31 | |||||||||||||||||||||||||||
Topic | System Administration | |||||||||||||||||||||||||||
Tags | GUC | |||||||||||||||||||||||||||
Created | 2025-06-04 08:11:06 | |||||||||||||||||||||||||||
Last modified | 2025-08-06 01:03:00 (2 weeks ago) | |||||||||||||||||||||||||||
Latest email | 2025-08-14 08:56:40 (6 days ago) | |||||||||||||||||||||||||||
Status |
PG19-2 (2025-09-01 – 2025-09-30): Needs review
PG19-1 (2025-07-01 – 2025-07-31): Moved to different CF
|
|||||||||||||||||||||||||||
Target version | 19 | |||||||||||||||||||||||||||
Authors | Shinya Kato (shinyakato) | |||||||||||||||||||||||||||
Reviewers | Tatsuhito Kasahara (tatsuhito.kasahara)Become reviewer | |||||||||||||||||||||||||||
Committer | ||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||
Emails |
|
|||||||||||||||||||||||||||
History |
|